NHL picks today › NHL Anytime Goalscorer Picks
NHL Anytime Goalscorer Picks
Every game gets one anytime goalscorer and one dark horse for each team. Today's names lock with the game's pick. Past names and whether they scored are free to browse below.
How the selections are made
Each selection starts from the player's own shot quality: how many dangerous chances he generates per game, recently and across the season, and how well he finishes them. That is adjusted for the opponent's defensive record and for the goalie expected to start against him.
The goalscorer is the player on each team most likely to score. The dark horse is the best remaining chance once the team's established scorers are set aside, so it is a longer shot by design. A dark horse that scores about one game in four or five is performing as intended, because those players are usually offered at much longer prices than a team's top scorer.
Hit rate is not profit. A selection's value depends on the price available when you look, which this site does not set.
Today's goalscorer and dark horse picks
Current selections lock shortly before each puck drop and are part of a pass. Past picks and their outcomes are always free.
See today's picks Compare passes Get the iPhone appLast seven game days, graded
| Date | Team | Player | Type | Scored |
|---|---|---|---|---|
| Nov 10 | Predators | Steven Stamkos | Goalscorer | No |
| Nov 10 | Predators | Mavrik Bourque | Dark horse | No |
| Nov 10 | Kings | Adrian Kempe | Goalscorer | No |
| Nov 10 | Kings | Quinton Byfield | Dark horse | No |
| Nov 10 | Capitals | Alex Tuch | Goalscorer | No |
| Nov 10 | Capitals | Tom Wilson | Dark horse | No |
| Nov 10 | Senators | Tim Stützle | Goalscorer | No |
| Nov 10 | Senators | Michael Amadio | Dark horse | No |
| Nov 10 | Wild | Matt Boldy | Goalscorer | No |
| Nov 10 | Wild | Blake Coleman | Dark horse | No |
| Nov 10 | Canadiens | Cole Caufield | Goalscorer | No |
| Nov 10 | Canadiens | Oliver Kapanen | Dark horse | No |
| Nov 10 | Red Wings | Lucas Raymond | Goalscorer | No |
| Nov 10 | Red Wings | Emmitt Finnie | Dark horse | No |
| Nov 10 | Blues | Dylan Holloway | Goalscorer | No |
| Nov 10 | Blues | Robert Thomas | Dark horse | No |
| Nov 10 | Panthers | Brady Tkachuk | Goalscorer | No |
| Nov 10 | Panthers | Sam Bennett | Dark horse | Yes |
| Nov 10 | Blue Jackets | Kent Johnson | Goalscorer | No |
| Nov 10 | Blue Jackets | Mathieu Olivier | Dark horse | No |
| Nov 10 | Avalanche | Nathan MacKinnon | Goalscorer | No |
| Nov 10 | Avalanche | Brock Nelson | Dark horse | Yes |
| Nov 10 | Maple Leafs | Auston Matthews | Goalscorer | No |
| Nov 10 | Maple Leafs | Jack Roslovic | Dark horse | Yes |
| Nov 10 | Devils | Jack Hughes | Goalscorer | No |
| Nov 10 | Devils | Anthony Mantha | Dark horse | No |
| Nov 10 | Jets | Kyle Connor | Goalscorer | Yes |
| Nov 10 | Jets | Gabriel Vilardi | Dark horse | No |
| Nov 9 | Islanders | Bo Horvat | Goalscorer | No |
| Nov 9 | Islanders | Jean-Gabriel Pageau | Dark horse | No |
| Nov 9 | Sharks | Macklin Celebrini | Goalscorer | No |
| Nov 9 | Sharks | Igor Chernyshov | Dark horse | No |
| Nov 9 | Flyers | Travis Konecny | Goalscorer | Yes |
| Nov 9 | Flyers | Tyson Foerster | Dark horse | No |
| Nov 9 | Canucks | Jake DeBrusk | Goalscorer | No |
| Nov 9 | Canucks | Marco Rossi | Dark horse | No |
| Nov 9 | Rangers | Pavel Dorofeyev | Goalscorer | No |
| Nov 9 | Rangers | Tye Kartye | Dark horse | No |
| Nov 9 | Oilers | Leon Draisaitl | Goalscorer | Yes |
| Nov 9 | Oilers | Ryan Nugent-Hopkins | Dark horse | No |
| Nov 8 | Penguins | Sidney Crosby | Goalscorer | No |
| Nov 8 | Penguins | Evgeni Malkin | Dark horse | No |
| Nov 8 | Ducks | Cutter Gauthier | Goalscorer | Yes |
| Nov 8 | Ducks | Mikael Granlund | Dark horse | Yes |
| Nov 8 | Lightning | Brandon Hagel | Goalscorer | Yes |
| Nov 8 | Lightning | Nikita Kucherov | Dark horse | No |
| Nov 8 | Jets | Kyle Connor | Goalscorer | No |
| Nov 8 | Jets | Mark Scheifele | Dark horse | Yes |
| Nov 8 | Flyers | Travis Konecny | Goalscorer | No |
| Nov 8 | Flyers | Tyson Foerster | Dark horse | No |
| Nov 8 | Flames | Joel Farabee | Goalscorer | Yes |
| Nov 8 | Flames | Mikael Backlund | Dark horse | No |
| Nov 8 | Devils | Jack Hughes | Goalscorer | No |
| Nov 8 | Devils | Anthony Mantha | Dark horse | No |
| Nov 8 | Maple Leafs | Auston Matthews | Goalscorer | No |
| Nov 8 | Maple Leafs | Jack Roslovic | Dark horse | No |
| Nov 8 | Golden Knights | Mark Stone | Goalscorer | No |
| Nov 8 | Golden Knights | Brett Howden | Dark horse | No |
| Nov 8 | Sabres | Tage Thompson | Goalscorer | No |
| Nov 8 | Sabres | Josh Doan | Dark horse | No |
| Nov 8 | Panthers | Brady Tkachuk | Goalscorer | No |
| Nov 8 | Panthers | Carter Verhaeghe | Dark horse | Yes |
| Nov 8 | Bruins | David Pastrnak | Goalscorer | No |
| Nov 8 | Bruins | Morgan Geekie | Dark horse | Yes |
| Nov 7 | Red Wings | Viktor Arvidsson | Goalscorer | No |
| Nov 7 | Red Wings | Emmitt Finnie | Dark horse | No |
| Nov 7 | Avalanche | Nathan MacKinnon | Goalscorer | Yes |
| Nov 7 | Avalanche | Martin Necas | Dark horse | Yes |
| Nov 7 | Blackhawks | Connor Bedard | Goalscorer | Yes |
| Nov 7 | Blackhawks | Patrick Kane | Dark horse | No |
| Nov 7 | Hurricanes | Sebastian Aho | Goalscorer | Yes |
| Nov 7 | Hurricanes | Andrei Svechnikov | Dark horse | Yes |
| Nov 7 | Mammoth | Logan Cooley | Goalscorer | No |
| Nov 7 | Mammoth | Kailer Yamamoto | Dark horse | No |
| Nov 7 | Senators | Tim Stützle | Goalscorer | No |
| Nov 7 | Senators | Fabian Zetterlund | Dark horse | Yes |
| Nov 7 | Sharks | Macklin Celebrini | Goalscorer | No |
| Nov 7 | Sharks | Igor Chernyshov | Dark horse | No |
| Nov 7 | Stars | Wyatt Johnston | Goalscorer | No |
| Nov 7 | Stars | Matt Duchene | Dark horse | No |
| Nov 7 | Rangers | Pavel Dorofeyev | Goalscorer | Yes |
| Nov 7 | Rangers | Gabe Perreault | Dark horse | Yes |
| Nov 7 | Kraken | Bobby McMann | Goalscorer | No |
| Nov 7 | Kraken | Jared McCann | Dark horse | No |
| Nov 7 | Penguins | Rickard Rakell | Goalscorer | No |
| Nov 7 | Penguins | Egor Chinakhov | Dark horse | Yes |
| Nov 7 | Kings | Adrian Kempe | Goalscorer | No |
| Nov 7 | Kings | Quinton Byfield | Dark horse | No |
| Nov 7 | Canucks | Jake DeBrusk | Goalscorer | No |
| Nov 7 | Canucks | Max Sasson | Dark horse | Yes |
| Nov 7 | Oilers | Leon Draisaitl | Goalscorer | Yes |
| Nov 7 | Oilers | Ryan Nugent-Hopkins | Dark horse | No |
| Nov 7 | Devils | Jack Hughes | Goalscorer | Yes |
| Nov 7 | Devils | Anthony Mantha | Dark horse | No |
| Nov 7 | Islanders | Bo Horvat | Goalscorer | No |
| Nov 7 | Islanders | Simon Holmstrom | Dark horse | Yes |
| Nov 7 | Blues | Dylan Holloway | Goalscorer | No |
| Nov 7 | Blues | Robert Thomas | Dark horse | No |
| Nov 7 | Predators | Steven Stamkos | Goalscorer | Yes |
| Nov 7 | Predators | Mavrik Bourque | Dark horse | No |
| Nov 7 | Lightning | Brandon Hagel | Goalscorer | No |
| Nov 7 | Lightning | Nikita Kucherov | Dark horse | Yes |
| Nov 7 | Wild | Matt Boldy | Goalscorer | No |
| Nov 7 | Canadiens | Cole Caufield | Goalscorer | No |
| Nov 7 | Canadiens | Alex Newhook | Dark horse | Yes |
| Nov 7 | Maple Leafs | Auston Matthews | Goalscorer | No |
| Nov 7 | Maple Leafs | Jack Roslovic | Dark horse | No |
| Nov 7 | Panthers | Sam Reinhart | Goalscorer | No |
| Nov 7 | Panthers | Sam Bennett | Dark horse | Yes |
| Nov 7 | Capitals | Alex Tuch | Goalscorer | Yes |
| Nov 7 | Capitals | Tom Wilson | Dark horse | No |
| Nov 6 | Ducks | Cutter Gauthier | Goalscorer | Yes |
| Nov 6 | Ducks | Mikael Granlund | Dark horse | No |
| Nov 6 | Flames | Joel Farabee | Goalscorer | Yes |
| Nov 6 | Flames | Morgan Frost | Dark horse | No |
| Nov 6 | Sharks | Macklin Celebrini | Goalscorer | Yes |
| Nov 6 | Sharks | Igor Chernyshov | Dark horse | No |
| Nov 6 | Wild | Kirill Kaprizov | Goalscorer | Yes |
| Nov 6 | Wild | Danila Yurov | Dark horse | No |
| Nov 6 | Blue Jackets | Kent Johnson | Goalscorer | Yes |
| Nov 6 | Blue Jackets | Charlie Coyle | Dark horse | No |
| Nov 6 | Sabres | Tage Thompson | Goalscorer | No |
| Nov 6 | Sabres | Noah Ostlund | Dark horse | No |
| Nov 5 | Predators | Filip Forsberg | Goalscorer | No |
| Nov 5 | Predators | Mavrik Bourque | Dark horse | No |
| Nov 5 | Avalanche | Nathan MacKinnon | Goalscorer | No |
| Nov 5 | Avalanche | Brock Nelson | Dark horse | No |
| Nov 5 | Blackhawks | Connor Bedard | Goalscorer | No |
| Nov 5 | Blackhawks | Patrick Kane | Dark horse | No |
| Nov 5 | Lightning | Brandon Hagel | Goalscorer | No |
| Nov 5 | Lightning | Nikita Kucherov | Dark horse | No |
| Nov 5 | Golden Knights | Mark Stone | Goalscorer | No |
| Nov 5 | Golden Knights | Brett Howden | Dark horse | No |
| Nov 5 | Red Wings | Viktor Arvidsson | Goalscorer | No |
| Nov 5 | Red Wings | Emmitt Finnie | Dark horse | No |
| Nov 5 | Bruins | David Pastrnak | Goalscorer | No |
| Nov 5 | Bruins | Morgan Geekie | Dark horse | Yes |
| Nov 5 | Penguins | Sidney Crosby | Goalscorer | No |
| Nov 5 | Penguins | Bryan Rust | Dark horse | No |
| Nov 5 | Hurricanes | Sebastian Aho | Goalscorer | No |
| Nov 5 | Hurricanes | Andrei Svechnikov | Dark horse | Yes |
| Nov 5 | Islanders | Bo Horvat | Goalscorer | No |
| Nov 5 | Islanders | Simon Holmstrom | Dark horse | No |
| Nov 5 | Ducks | Cutter Gauthier | Goalscorer | Yes |
| Nov 5 | Ducks | Mikael Granlund | Dark horse | No |
| Nov 5 | Oilers | Leon Draisaitl | Goalscorer | Yes |
| Nov 5 | Oilers | Ryan Nugent-Hopkins | Dark horse | No |
| Nov 5 | Stars | Jason Robertson | Goalscorer | No |
| Nov 5 | Stars | Matt Duchene | Dark horse | No |
| Nov 5 | Blue Jackets | Kent Johnson | Goalscorer | Yes |
| Nov 5 | Blue Jackets | Mathieu Olivier | Dark horse | No |
| Nov 5 | Canucks | Jake DeBrusk | Goalscorer | No |
| Nov 5 | Canucks | Max Sasson | Dark horse | No |
| Nov 5 | Jets | Kyle Connor | Goalscorer | No |
| Nov 5 | Jets | Mark Scheifele | Dark horse | Yes |
| Nov 5 | Blues | Dylan Holloway | Goalscorer | No |
| Nov 5 | Blues | Robert Thomas | Dark horse | Yes |
| Nov 5 | Devils | Jack Hughes | Goalscorer | No |
| Nov 5 | Devils | Jesper Bratt | Dark horse | Yes |
| Nov 5 | Mammoth | Logan Cooley | Goalscorer | Yes |
| Nov 5 | Mammoth | Clayton Keller | Dark horse | No |
| Nov 5 | Canadiens | Cole Caufield | Goalscorer | Yes |
| Nov 5 | Canadiens | Alex Newhook | Dark horse | No |
| Nov 5 | Flyers | Travis Konecny | Goalscorer | No |
| Nov 5 | Flyers | Tyson Foerster | Dark horse | No |
| Nov 5 | Rangers | Pavel Dorofeyev | Goalscorer | Yes |
| Nov 5 | Rangers | Gabe Perreault | Dark horse | Yes |
| Nov 4 | Flames | Joel Farabee | Goalscorer | No |
| Nov 4 | Flames | Morgan Frost | Dark horse | No |
| Nov 4 | Kraken | Jordan Eberle | Goalscorer | No |
| Nov 4 | Kraken | Jared McCann | Dark horse | No |
| Nov 4 | Sharks | Macklin Celebrini | Goalscorer | Yes |
| Nov 4 | Sharks | Igor Chernyshov | Dark horse | No |
| Nov 4 | Kings | Artemi Panarin | Goalscorer | No |
| Nov 4 | Kings | Quinton Byfield | Dark horse | Yes |
| Nov 4 | Blackhawks | Connor Bedard | Goalscorer | No |
| Nov 4 | Blackhawks | Patrick Kane | Dark horse | No |
| Nov 4 | Panthers | Sam Reinhart | Goalscorer | Yes |
| Nov 4 | Panthers | Sam Bennett | Dark horse | No |
| Nov 4 | Senators | Tim Stützle | Goalscorer | No |
| Nov 4 | Senators | Fabian Zetterlund | Dark horse | No |
| Nov 4 | Sabres | Tage Thompson | Goalscorer | No |
| Nov 4 | Sabres | Noah Ostlund | Dark horse | No |
Older dates are in the picks archive. Main game picks have their own record on the track record.
One locked pick by e-mail shortly before the first puck drop, with the latest graded results and today's slate. No payment needed.