NHL picks today › NHL Over/Under Picks
NHL Over/Under Picks
Every game gets an over or under selection against the posted total. Today's selections lock with the game's pick. Past totals and outcomes are free to browse below.
How totals are selected
The total selection compares the scoring the two teams' recent play points to with the line the market has posted, taking the expected starting goalies into account. Totals are a separate market from the main game pick and are reported separately. A push, where the final score lands exactly on the line, counts as neither a win nor a loss.
Win rate is not profit. Totals are usually priced near even money on both sides, so results close to half are normal for any totals approach.
Today's over/under picks
Current selections lock shortly before each puck drop and are part of a pass. Past picks and their outcomes are always free.
See today's picks Compare passes Get the iPhone appLast seven game days, graded
| Date | Game | Score | Selection | Result |
|---|---|---|---|---|
| Nov 10 | Predators at Kings | 3-0 (3) | Over 6.0 | Loss |
| Nov 10 | Capitals at Senators | 3-2 (5) | Over 6.5 | Loss |
| Nov 10 | Wild at Canadiens | 2-1 (3) | Over 6.0 | Loss |
| Nov 10 | Red Wings at Blues | 2-3 (5) | Under 6.0 | Win |
| Nov 10 | Panthers at Blue Jackets | 4-1 (5) | Under 6.0 | Win |
| Nov 10 | Avalanche at Maple Leafs | 6-3 (9) | Over 6.5 | Win |
| Nov 10 | Devils at Jets | 2-4 (6) | Over 6.5 | Loss |
| Nov 9 | Islanders at Sharks | 2-3 (5) | Under 6.5 | Win |
| Nov 9 | Flyers at Canucks | 3-1 (4) | Under 6.5 | Win |
| Nov 9 | Rangers at Oilers | 1-3 (4) | Lean Under 6.5 | Win |
| Nov 8 | Penguins at Ducks | 2-5 (7) | Over 7.0 | Push |
| Nov 8 | Lightning at Jets | 3-4 (7) | Over 6.5 | Win |
| Nov 8 | Flyers at Flames | 3-4 (7) | Over 5.5 | Win |
| Nov 8 | Devils at Maple Leafs | 4-0 (4) | Over 6.5 | Loss |
| Nov 8 | Golden Knights at Sabres | 4-1 (5) | Under 6.5 | Win |
| Nov 8 | Panthers at Bruins | 1-4 (5) | Over 6.0 | Loss |
| Nov 7 | Red Wings at Avalanche | 0-4 (4) | Over 6.5 | Loss |
| Nov 7 | Blackhawks at Hurricanes | 2-9 (11) | Under 6.5 | Loss |
| Nov 7 | Mammoth at Senators | 2-4 (6) | Over 6.5 | Loss |
| Nov 7 | Sharks at Stars | 3-4 (7) | Under 6.0 | Loss |
| Nov 7 | Rangers at Kraken | 4-3 (7) | Under 6.5 | Loss |
| Nov 7 | Penguins at Kings | 5-2 (7) | Under 6.5 | Loss |
| Nov 7 | Canucks at Oilers | 2-4 (6) | Under 7.0 | Win |
| Nov 7 | Devils at Islanders | 5-4 (9) | Over 6.0 | Win |
| Nov 7 | Blues at Predators | 1-3 (4) | Lean Under 6.0 | Win |
| Nov 7 | Lightning at Wild | 4-3 (7) | Over 6.5 | Win |
| Nov 7 | Canadiens at Maple Leafs | 4-2 (6) | Over 6.5 | Loss |
| Nov 7 | Panthers at Capitals | 3-4 (7) | Over 6.5 | Win |
| Nov 6 | Ducks at Flames | 5-3 (8) | Over 6.5 | Win |
| Nov 6 | Sharks at Wild | 1-4 (5) | Under 6.5 | Win |
| Nov 6 | Blue Jackets at Sabres | 2-5 (7) | Under 6.5 | Loss |
| Nov 5 | Predators at Avalanche | 3-2 (5) | Over 6.5 | Loss |
| Nov 5 | Blackhawks at Lightning | 1-4 (5) | Lean Under 6.5 | Win |
| Nov 5 | Golden Knights at Red Wings | 2-1 (3) | Over 6.0 | Loss |
| Nov 5 | Bruins at Penguins | 6-2 (8) | Lean Under 6.5 | Loss |
| Nov 5 | Hurricanes at Islanders | 5-3 (8) | Over 6.0 | Win |
| Nov 5 | Ducks at Oilers | 5-4 (9) | Over 7.0 | Win |
| Nov 5 | Stars at Blue Jackets | 1-2 (3) | Under 6.0 | Win |
| Nov 5 | Canucks at Jets | 2-6 (8) | Under 6.5 | Loss |
| Nov 5 | Blues at Devils | 4-5 (9) | Over 6.0 | Win |
| Nov 5 | Mammoth at Canadiens | 4-5 (9) | Over 6.5 | Win |
| Nov 5 | Flyers at Rangers | 2-3 (5) | Lean Under 6.0 | Win |
| Nov 4 | Flames at Kraken | 1-2 (3) | Lean Under 6.5 | Win |
| Nov 4 | Sharks at Kings | 2-7 (9) | Under 6.0 | Loss |
| Nov 4 | Blackhawks at Panthers | 3-5 (8) | Over 6.0 | Win |
| Nov 4 | Senators at Sabres | 2-1 (3) | Lean Under 6.5 | Win |
Older dates are in the picks archive. Main game picks have their own record on the track record.
One locked pick by e-mail shortly before the first puck drop, with the latest graded results and today's slate. No payment needed.