WP GM Mode › NSH
Nashville Predators
General manager: sarah_k. Ranked 25 of 32. Rival:
DAL.
Trade deadlineMonday, March 1 at 3:00 p.m. ET
108 days away. After that, no trades until the playoffs are over.
0-1-0Record
0Points
$87.9MActive payroll
$16.1MCap space
From the GM's binder
Results
Roster and contracts
| Rating | Player | Pos | Status | Cap hit | Contract ends | Clause |
|---|---|---|---|---|---|---|
| 92 | Roman Josi | D | Active | $9.06M | July 1, 2028 · UFA | No-movement |
| 89 | Filip Forsberg | L | Active | $8.50M | July 1, 2030 · UFA | No-movement |
| 88 | Steven Stamkos | C | Active | $8.00M | July 1, 2028 · UFA | No-movement |
| 85 | Ryan O'Reilly | C | Active | $4.50M | July 1, 2027 · UFA | |
| 80 | Matt Murray | G | Active | $0.85M | July 1, 2027 · UFA | |
| 79 | Justus Annunen | G | Active | $1.25M | July 1, 2028 · UFA | |
| 78 | Jonathan Marchessault | R | Active | $5.50M | July 1, 2029 · UFA | No-movement |
| 78 | Adam Wilsby | D | Active | $0.85M | July 1, 2027 · RFA | |
| 77 | Mavrik Bourque | C | Active | $5.50M | July 1, 2032 · UFA | |
| 76 | Juuse Saros | G | Active | $7.74M | July 1, 2033 · UFA | No-movement |
| 75 | Nicolas Hague | D | Active | $5.50M | July 1, 2029 · UFA | No-trade |
| 74 | Brady Skjei | D | Active | $7.00M | July 1, 2031 · UFA | No-movement |
| 74 | Ross Colton | C | Active | $4.00M | July 1, 2027 · UFA | No-trade |
| 74 | Ryan Ufko | D | Active | $0.94M | July 1, 2027 · RFA | |
| 73 | Jack Ahcan | D | Active | $0.88M | July 1, 2028 · UFA | |
| 73 | William Trudeau | D | Active | $0.85M | July 1, 2027 · RFA | |
| 72 | Adam Edstrom | C | Active | $0.97M | July 1, 2027 · RFA | |
| 72 | Matthew Wood | R | Active | $0.95M | July 1, 2027 · RFA | |
| 72 | Vitali Pinchuk | C | Active | $1.02M | July 1, 2027 · RFA | |
| 71 | Alexander Kerfoot | C | Active | $3.50M | July 1, 2028 · UFA | |
| 71 | Ilya Lyubushkin | D | Active | $3.25M | July 1, 2027 · UFA | |
| 70 | Nick Perbix | D | Active | $2.75M | July 1, 2027 · UFA | |
| 70 | Jack Drury | C | Active | $4.50M | July 1, 2031 · UFA | No-trade |
| 70 | Nils Hoglander | L | Minors | $3.00M | July 1, 2028 · UFA | |
| 70 | Jayden Struble | D | Minors | $1.41M | July 1, 2027 · RFA | |
| 66 | Reid Schaefer | L | Minors | $0.89M | July 1, 2027 · RFA |
Contracts are each player's real deal as the league opened. The cap is $104.0M.
92
TBL · R
90
MTL · C
89
NJD · D
BOS 3
Roman Josi
Filip Forsberg
Steven Stamkos
Ryan O'Reilly
Matt Murray
Justus Annunen
Jonathan Marchessault
Adam Wilsby
Mavrik Bourque
Juuse Saros
Nicolas Hague
Brady Skjei
Ross Colton
Ryan Ufko
Jack Ahcan
William Trudeau
Adam Edstrom
Matthew Wood
Vitali Pinchuk
Alexander Kerfoot
Ilya Lyubushkin
Nick Perbix
Jack Drury
Nils Hoglander
Jayden Struble
Reid Schaefer