WP GM Mode
Thirty-two clubs. Each started from its real roster and real contracts, and each is shaped by its general manager. What a club's players do in real games decides the score every week.
108 days away. After that, no trades until the playoffs are over.
About GM Mode · Prize rules · Playoffs · Off-season · The awards race · Trophy case · Card binder
Sign in with the Sign in button at the top of this page, then come back here to see the open positions.Sign in on the Account tab, then come back here to see the open positions. Go to Account
Week 1 results
TBL 5 at
ANA 6 · OT
NSH 2 at
BOS 3
CGY 3 at
BUF 2 · OT
NYR 3 at
CAR 2
WPG 5 at
CHI 3
EDM 3 at
COL 4
CBJ 2 at
DAL 4
MTL 3 at
DET 2
NJD 6 at
FLA 4
MIN 3 at
LAK 2
SJS 2 at
PIT 4
OTT 1 at
SEA 2
VGK 3 at
TOR 1
STL 2 at
UTA 3 · OT
NYI 3 at
VAN 2
PHI 3 at
WSH 2 · OTStandings
Eastern Conference
Atlantic Division
Metropolitan Division
| # | Club | General manager | W | L | OTL | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NJD | moosejaw_mike | 1 | 0 | 0 | 6 | 4 | 2 |
| 2 | PIT | tommy2tone | 1 | 0 | 0 | 4 | 2 | 2 |
| 3 | NYI | slapper_dan | 1 | 0 | 0 | 3 | 2 | 2 |
Wild card
Outside the playoffs
Western Conference
Central Division
Pacific Division
Wild card
Outside the playoffs
The top three clubs in each division qualify, plus the next two in each conference as wild cards. The gold line is the playoff cut.
Atlantic · East
Metropolitan · East
Central · West
Eastern Conference
| # | Club | General manager | W | L | OTL | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NJD | moosejaw_mike | 1 | 0 | 0 | 6 | 4 | 2 |
| 2 | PIT | tommy2tone | 1 | 0 | 0 | 4 | 2 | 2 |
| 3 | BOS | r_singh | 1 | 0 | 0 | 3 | 2 | 2 |
| 4 | MTL | cgy_dan | 1 | 0 | 0 | 3 | 2 | 2 |
| 5 | NYI | slapper_dan | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | NYR | bigtuna | 1 | 0 | 0 | 3 | 2 | 2 |
| 7 | PHI | yzerfan19 | 1 | 0 | 0 | 3 | 2 | 2 |
| 8 | BUF | garth_v | 0 | 0 | 1 | 2 | 3 | 1 |
| 9 | TBL | gm_dave | 0 | 0 | 1 | 5 | 6 | 1 |
| 10 | WSH | jsmith_hfx | 0 | 0 | 1 | 2 | 3 | 1 |
| 11 | CAR | chris_lafleur | 0 | 1 | 0 | 2 | 3 | 0 |
| 12 | DET | beerleague_bob | 0 | 1 | 0 | 2 | 3 | 0 |
| 13 | OTT | dbrown_604 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | CBJ | wheels22 | 0 | 1 | 0 | 2 | 4 | 0 |
| 15 | FLA | PeteyB | 0 | 1 | 0 | 4 | 6 | 0 |
| 16 | TOR | jroberts19 | 0 | 1 | 0 | 1 | 3 | 0 |
Western Conference
| # | Club | General manager | W | L | OTL | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DAL | quietstorm | 1 | 0 | 0 | 4 | 2 | 2 |
| 2 | VGK | j_tremblay | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | WPG | marcus_j | 1 | 0 | 0 | 5 | 3 | 2 |
| 4 | ANA | bcole | 1 | 0 | 0 | 6 | 5 | 2 |
| 5 | CGY | kev_oh | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | COL | couchcoach | 1 | 0 | 0 | 4 | 3 | 2 |
| 7 | MIN | AndrewT | 1 | 0 | 0 | 3 | 2 | 2 |
| 8 | SEA | tbone_44 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | UTA | mike_d84 | 1 | 0 | 0 | 3 | 2 | 2 |
| 10 | STL | steeltown | 0 | 0 | 1 | 2 | 3 | 1 |
| 11 | EDM | dmac_91 | 0 | 1 | 0 | 3 | 4 | 0 |
| 12 | LAK | prairie_boy | 0 | 1 | 0 | 2 | 3 | 0 |
| 13 | NSH | sarah_k | 0 | 1 | 0 | 2 | 3 | 0 |
| 14 | VAN | Kowalski27 | 0 | 1 | 0 | 2 | 3 | 0 |
| 15 | CHI | lisa_m | 0 | 1 | 0 | 3 | 5 | 0 |
| 16 | SJS | TopCheddarCheetos | 0 | 1 | 0 | 2 | 4 | 0 |
| # | Club | General manager | W | L | OTL | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DAL | quietstorm | 1 | 0 | 0 | 4 | 2 | 2 |
| 2 | NJD | moosejaw_mike | 1 | 0 | 0 | 6 | 4 | 2 |
| 3 | PIT | tommy2tone | 1 | 0 | 0 | 4 | 2 | 2 |
| 4 | VGK | j_tremblay | 1 | 0 | 0 | 3 | 1 | 2 |
| 5 | WPG | marcus_j | 1 | 0 | 0 | 5 | 3 | 2 |
| 6 | ANA | bcole | 1 | 0 | 0 | 6 | 5 | 2 |
| 7 | BOS | r_singh | 1 | 0 | 0 | 3 | 2 | 2 |
| 8 | CGY | kev_oh | 1 | 0 | 0 | 3 | 2 | 2 |
| 9 | COL | couchcoach | 1 | 0 | 0 | 4 | 3 | 2 |
| 10 | MIN | AndrewT | 1 | 0 | 0 | 3 | 2 | 2 |
| 11 | MTL | cgy_dan | 1 | 0 | 0 | 3 | 2 | 2 |
| 12 | NYI | slapper_dan | 1 | 0 | 0 | 3 | 2 | 2 |
| 13 | NYR | bigtuna | 1 | 0 | 0 | 3 | 2 | 2 |
| 14 | PHI | yzerfan19 | 1 | 0 | 0 | 3 | 2 | 2 |
| 15 | SEA | tbone_44 | 1 | 0 | 0 | 2 | 1 | 2 |
| 16 | UTA | mike_d84 | 1 | 0 | 0 | 3 | 2 | 2 |
| 17 | BUF | garth_v | 0 | 0 | 1 | 2 | 3 | 1 |
| 18 | STL | steeltown | 0 | 0 | 1 | 2 | 3 | 1 |
| 19 | TBL | gm_dave | 0 | 0 | 1 | 5 | 6 | 1 |
| 20 | WSH | jsmith_hfx | 0 | 0 | 1 | 2 | 3 | 1 |
| 21 | CAR | chris_lafleur | 0 | 1 | 0 | 2 | 3 | 0 |
| 22 | DET | beerleague_bob | 0 | 1 | 0 | 2 | 3 | 0 |
| 23 | EDM | dmac_91 | 0 | 1 | 0 | 3 | 4 | 0 |
| 24 | LAK | prairie_boy | 0 | 1 | 0 | 2 | 3 | 0 |
| 25 | NSH | sarah_k | 0 | 1 | 0 | 2 | 3 | 0 |
| 26 | OTT | dbrown_604 | 0 | 1 | 0 | 1 | 2 | 0 |
| 27 | VAN | Kowalski27 | 0 | 1 | 0 | 2 | 3 | 0 |
| 28 | CBJ | wheels22 | 0 | 1 | 0 | 2 | 4 | 0 |
| 29 | CHI | lisa_m | 0 | 1 | 0 | 3 | 5 | 0 |
| 30 | FLA | PeteyB | 0 | 1 | 0 | 4 | 6 | 0 |
| 31 | SJS | TopCheddarCheetos | 0 | 1 | 0 | 2 | 4 | 0 |
| 32 | TOR | jroberts19 | 0 | 1 | 0 | 1 | 3 | 0 |
A win is 2 points and an overtime loss is 1. Rivalry weeks count double.
Week 2: starts November 9, 2026
DET at
ANA
TOR at
CGY
DAL at
EDM
UTA at
MIN
PIT at
MTL
CBJ at
NJD
CAR at
NSH
SEA at
NYI
VAN at
NYR
BUF at
OTT
FLA at
PHI
LAK at
SJS
CHI at
STL
BOS at
TBL
COL at
VGK
WSH at
WPGWP Wire
| OT | PHI edges WSH 3-2 in overtime. |
| OT | UTA edges STL 3-2 in overtime. |
| OT | CGY edges BUF 3-2 in overtime. |
| OT | ANA edges TBL 6-5 in overtime. |
| STAR | Cutter Gauthier is the player of the week: 8 goals and 2 assists in real games. |
| CLUB | ANA posts the best week in the league with 145 points. |
| RESULT | WPG rolls past CHI 5-3, the widest margin of week 1. |
| LEAGUE | The league opens with 32 clubs. Every general manager starts with his club's real roster and real contracts. |