WP GM Mode › TOR
Toronto Maple Leafs
General manager: jroberts19. Ranked 32 of 32. Rival:
OTT.
Trade deadlineMonday, March 1 at 3:00 p.m. ET
108 days away. After that, no trades until the playoffs are over.
0-1-0Record
0Points
$87.3MActive payroll
$16.7MCap space
From the GM's binder
Results
Roster and contracts
| Rating | Player | Pos | Status | Cap hit | Contract ends | Clause |
|---|---|---|---|---|---|---|
| 91 | Auston Matthews | C | Active | $13.25M | July 1, 2028 · UFA | No-movement |
| 89 | Darren Raddysh | D | Active | $8.50M | July 1, 2034 · UFA | No-movement |
| 88 | William Nylander | R | Active | $11.50M | July 1, 2032 · UFA | No-movement |
| 87 | Kirill Marchenko | R | Active | $3.85M | July 1, 2033 · UFA | No-movement |
| 83 | John Tavares | C | Active | $4.39M | July 1, 2029 · UFA | No-movement |
| 83 | Morgan Rielly | D | Active | $7.50M | July 1, 2030 · UFA | No-movement |
| 83 | Jack Roslovic | C | Active | $4.00M | July 1, 2028 · UFA | |
| 81 | Anthony Stolarz | G | Active | $3.75M | July 1, 2030 · UFA | No-trade |
| 78 | Dakota Mermis | D | Active | $0.81M | July 1, 2027 · UFA | |
| 78 | Nick Blankenburg | D | Active | $1.40M | July 1, 2027 · UFA | |
| 77 | Oliver Ekman-Larsson | D | Active | $3.50M | July 1, 2028 · UFA | No-trade |
| 77 | Gavin McKenna | L | Active | $1.07M | July 1, 2029 · RFA | |
| 76 | Easton Cowan | R | Active | $0.90M | July 1, 2028 · RFA | |
| 75 | Zack MacEwen | R | Active | $0.88M | July 1, 2028 · UFA | |
| 75 | Marshall Rifai | D | Active | $0.85M | July 1, 2027 · UFA | |
| 74 | Dakota Joshua | C | Active | $3.25M | July 1, 2028 · UFA | No-trade |
| 74 | Troy Stecher | D | Active | $1.35M | July 1, 2028 · UFA | |
| 74 | Cole McWard | D | Active | $0.88M | July 1, 2028 · UFA | |
| 73 | Ryan Tverberg | C | Active | $0.85M | July 1, 2027 · UFA | |
| 71 | Teddy Blueger | C | Active | $2.50M | July 1, 2028 · UFA | |
| 70 | Jake McCabe | D | Active | $4.51M | July 1, 2030 · UFA | No-trade |
| 70 | Vinni Lettieri | C | Active | $0.85M | July 1, 2027 · UFA | |
| 68 | Sergei Bobrovsky | G | Active | $7.00M | July 1, 2029 · UFA | No-movement |
| 70 | Nick Paul | L | Minors | $3.15M | July 1, 2029 · UFA | No-trade |
| 70 | Bo Groulx | C | Minors | $0.81M | July 1, 2027 · UFA | |
| 68 | Colton Sissons | C | Minors | $4.25M | July 1, 2028 · UFA | No-trade |
| 66 | Chris Tanev | D | Minors | $4.50M | July 1, 2030 · UFA | No-movement |
| 66 | Brandon Duhaime | L | Minors | $2.60M | July 1, 2029 · UFA | No-trade |
Contracts are each player's real deal as the league opened. The cap is $104.0M.
96
EDM · C
87
LAK · D
86
CAR · D
VGK 3 at
Auston Matthews
Darren Raddysh
William Nylander
Kirill Marchenko
John Tavares
Morgan Rielly
Jack Roslovic
Anthony Stolarz
Dakota Mermis
Nick Blankenburg
Oliver Ekman-Larsson
Gavin McKenna
Easton Cowan
Zack MacEwen
Marshall Rifai
Dakota Joshua
Troy Stecher
Cole McWard
Ryan Tverberg
Teddy Blueger
Jake McCabe
Vinni Lettieri
Sergei Bobrovsky
Nick Paul
Bo Groulx
Colton Sissons
Chris Tanev
Brandon Duhaime