WP GM Mode › Week 1
VGK 3,
TOR 1
Week 1. TOR was at home. Every number below comes from real games that week.
VGK: 84.0 points, 112 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Mark Stone | 4 | 1 | 1 | 7 | 7.6 | |
| L1 C | Jack Eichel | 4 | 1 | 3 | 11 | 12.3 | |
| L1 RW | Mitch Marner | 4 | 1 | 4 | 10 | 14.0 | 1 |
| L2 LW | Ivan Barbashev | 4 | 0 | 2 | 4 | 4.4 | |
| L2 C | Tomas Hertl | 4 | 4 | 2 | 13 | 17.8 | 1 |
| L2 RW | Victor Olofsson | 2 | 0 | 1 | 5 | 3.0 | |
| L3 LW | Trevor Connelly | 4 | 3 | 0 | 8 | 8.0 | 1 |
| L3 C | Brett Howden | 4 | 0 | 0 | 4 | 0.8 | |
| L3 RW | Braeden Bowman | 4 | 1 | 0 | 4 | 2.9 | |
| L4 LW | Jonas Rondbjerg | 1 | 0 | 0 | 0 | 0.0 | |
| L4 C | William Karlsson | 4 | 0 | 0 | 8 | 1.3 | |
| L4 RW | Alexander Holtz | 0 | 0 | 0 | 0 | 0.0 | |
| D1 LD | Shea Theodore | 4 | 0 | 1 | 3 | 2.9 | |
| D1 RD | Rasmus Andersson | 4 | 0 | 1 | 9 | 4.7 | |
| D2 LD | Noah Hanifin | 4 | 0 | 1 | 6 | 3.2 | |
| D2 RD | Brayden McNabb | 4 | 0 | 0 | 4 | 1.0 | |
| D3 LD | Parker Wotherspoon | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Ville Heinola | 0 | 0 | 0 | 0 | 0.0 |
In goal: Carter Hart, 2 games, 50 saves on 53 shots.
TOR: 39.0 points, 52 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | William Nylander | 3 | 1 | 0 | 10 | 6.5 | |
| L1 C | Auston Matthews | 3 | 0 | 3 | 12 | 9.6 | |
| L1 RW | Kirill Marchenko | 0 | 0 | 0 | 0 | 0.0 | |
| L2 LW | Easton Cowan | 3 | 0 | 0 | 4 | 1.0 | |
| L2 C | John Tavares | 2 | 0 | 0 | 4 | 1.0 | |
| L2 RW | Gavin McKenna | 3 | 1 | 0 | 6 | 4.1 | |
| L3 LW | Zack MacEwen | 3 | 0 | 0 | 2 | 0.4 | |
| L3 C | Jack Roslovic | 2 | 2 | 0 | 7 | 5.7 | 1 |
| L3 RW | Nick Paul | 3 | 0 | 0 | 3 | 0.6 | |
| L4 LW | Teddy Blueger | 3 | 0 | 0 | 3 | 0.5 | |
| L4 C | Ryan Tverberg | 0 | 0 | 0 | 0 | 0.0 | |
| L4 RW | Dakota Joshua | 3 | 0 | 1 | 1 | 1.3 | |
| D1 LD | Darren Raddysh | 3 | 0 | 1 | 9 | 4.7 | |
| D1 RD | Morgan Rielly | 2 | 0 | 1 | 1 | 2.3 | |
| D2 LD | Dakota Mermis | 1 | 0 | 0 | 2 | 0.5 | |
| D2 RD | Oliver Ekman-Larsson | 3 | 0 | 0 | 3 | 0.8 | |
| D3 LD | Nick Blankenburg | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Marshall Rifai | 0 | 0 | 0 | 0 | 0.0 |
In goal: Anthony Stolarz, 1 games, 25 saves on 28 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.