WP GM Mode › STL
St. Louis Blues
General manager: steeltown. Ranked 18 of 32. Rival:
CHI.
Trade deadlineMonday, March 1 at 3:00 p.m. ET
108 days away. After that, no trades until the playoffs are over.
0-0-1Record
1Points
$89.8MActive payroll
$14.2MCap space
From the GM's binder
Results
Roster and contracts
| Rating | Player | Pos | Status | Cap hit | Contract ends | Clause |
|---|---|---|---|---|---|---|
| 88 | Joel Hofer | G | Active | $3.40M | July 1, 2027 · RFA | |
| 83 | Robert Thomas | C | Active | $8.12M | July 1, 2031 · UFA | No-trade |
| 83 | Philip Broberg | D | Active | $8.00M | July 1, 2032 · UFA | No-trade |
| 83 | Dylan Holloway | L | Active | $7.75M | July 1, 2031 · UFA | No-trade |
| 83 | Jimmy Snuggerud | R | Active | $0.95M | July 1, 2027 · RFA | |
| 81 | Mason McTavish | C | Active | $7.00M | July 1, 2031 · UFA | No-trade |
| 79 | Cam Fowler | D | Active | $6.10M | July 1, 2029 · UFA | No-trade |
| 78 | Pavel Buchnevich | L | Active | $8.00M | July 1, 2031 · UFA | No-trade |
| 77 | Connor McMichael | L | Active | $6.75M | July 1, 2032 · UFA | No-trade |
| 77 | Jake Neighbours | L | Active | $3.75M | July 1, 2027 · RFA | |
| 77 | Justin Barron | D | Active | $1.57M | July 1, 2027 · RFA | |
| 76 | Adam Jiricek | D | Active | $0.94M | July 1, 2029 · RFA | |
| 75 | Colton Parayko | D | Active | $6.50M | July 1, 2030 · UFA | No-trade |
| 75 | Theo Lindstein | D | Active | $0.94M | July 1, 2028 · RFA | |
| 74 | Aleksanteri Kaskimaki | C | Active | $0.94M | July 1, 2027 · RFA | |
| 73 | Brandon Carlo | D | Active | $3.48M | July 1, 2027 · UFA | No-trade |
| 73 | Dillon Dube | C | Active | $0.85M | July 1, 2027 · UFA | |
| 73 | Pius Suter | C | Active | $4.12M | July 1, 2027 · UFA | |
| 73 | Jonatan Berggren | R | Active | $2.00M | July 1, 2027 · RFA | |
| 73 | Logan Mailloux | D | Active | $0.85M | July 1, 2027 · RFA | |
| 73 | Dalibor Dvorsky | R | Active | $0.91M | July 1, 2028 · RFA | |
| 72 | Zach Dean | C | Active | $0.85M | July 1, 2027 · RFA | |
| 62 | Jordan Binnington | G | Active | $6.00M | July 1, 2027 · UFA | No-trade |
| 72 | Dylan Peterson | C | Minors | $0.85M | July 1, 2027 · UFA | |
| 71 | Otto Stenberg | C | Minors | $0.94M | July 1, 2028 · RFA | |
| 68 | Ross Johnston | L | Minors | $2.00M | July 1, 2029 · UFA | |
| 66 | Alexey Toropchenko | R | Minors | $2.50M | July 1, 2028 · UFA |
Contracts are each player's real deal as the league opened. The cap is $104.0M.
87
UTA · R
86
PIT · R
86
DET · L
Joel Hofer
Robert Thomas
Philip Broberg
Dylan Holloway
Jimmy Snuggerud
Mason McTavish
Cam Fowler
Pavel Buchnevich
Connor McMichael
Jake Neighbours
Justin Barron
Adam Jiricek
Colton Parayko
Theo Lindstein
Aleksanteri Kaskimaki
Brandon Carlo
Dillon Dube
Pius Suter
Jonatan Berggren
Logan Mailloux
Dalibor Dvorsky
Zach Dean
Jordan Binnington
Dylan Peterson
Otto Stenberg
Ross Johnston
Alexey Toropchenko