WP GM Mode › Week 1
TBL 5,
ANA 6 (OT)
Week 1. ANA was at home. Every number below comes from real games that week.
TBL: 108.2 points, 144 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Nikita Kucherov | 4 | 1 | 3 | 16 | 14.3 | 1 |
| L1 C | Jake Guentzel | 4 | 2 | 2 | 9 | 13.2 | 1 |
| L1 RW | Brandon Hagel | 4 | 1 | 1 | 7 | 7.1 | |
| L2 LW | Pontus Holmberg | 4 | 2 | 1 | 10 | 9.3 | 1 |
| L2 C | Brayden Point | 4 | 2 | 3 | 8 | 12.7 | 1 |
| L2 RW | Ilya Mikheyev | 4 | 2 | 1 | 7 | 8.6 | |
| L3 LW | Sam O'Reilly | 0 | 0 | 0 | 0 | 0.0 | |
| L3 C | Anthony Cirelli | 4 | 1 | 2 | 10 | 7.0 | |
| L3 RW | Jeffrey Viel | 4 | 0 | 0 | 3 | 0.6 | |
| L4 LW | Yanni Gourde | 1 | 0 | 0 | 1 | 0.2 | |
| L4 C | Conor Geekie | 4 | 0 | 0 | 5 | 0.8 | |
| L4 RW | Gage Goncalves | 3 | 0 | 1 | 1 | 1.3 | |
| D1 LD | John Carlson | 4 | 0 | 2 | 4 | 5.2 | |
| D1 RD | Charle-Edouard D'Astous | 4 | 1 | 3 | 6 | 11.3 | 1 |
| D2 LD | Victor Hedman | 4 | 1 | 0 | 4 | 4.0 | |
| D2 RD | Erik Cernak | 4 | 0 | 5 | 5 | 9.8 | |
| D3 LD | J.J. Moser | 4 | 0 | 1 | 3 | 2.0 | |
| D3 RD | Max Crozier | 3 | 0 | 0 | 4 | 0.8 |
In goal: Andrei Vasilevskiy, 3 games, 67 saves on 74 shots.
ANA: 145.2 points, 170 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Cutter Gauthier | 4 | 8 | 2 | 19 | 35.7 | 2 |
| L1 C | Leo Carlsson | 4 | 2 | 3 | 9 | 15.2 | 1 |
| L1 RW | Beckett Sennecke | 4 | 2 | 8 | 11 | 25.8 | 1 |
| L2 LW | Troy Terry | 0 | 0 | 0 | 0 | 0.0 | |
| L2 C | Mikael Granlund | 4 | 2 | 8 | 6 | 21.1 | 1 |
| L2 RW | Judd Caulfield | 4 | 0 | 1 | 6 | 3.2 | |
| L3 LW | A.J. Greer | 0 | 0 | 0 | 0 | 0.0 | |
| L3 C | Ryan Poehling | 0 | 0 | 0 | 0 | 0.0 | |
| L3 RW | Alex Killorn | 4 | 0 | 1 | 4 | 2.2 | |
| L4 LW | Nico Myatovic | 4 | 0 | 0 | 2 | 0.3 | |
| L4 C | Roger McQueen | 4 | 0 | 1 | 4 | 1.8 | |
| L4 RW | Nikita Klepov | 0 | 0 | 0 | 0 | 0.0 | |
| D1 LD | Jackson LaCombe | 4 | 0 | 7 | 3 | 14.9 | |
| D1 RD | Tristan Luneau | 4 | 2 | 2 | 8 | 12.9 | 1 |
| D2 LD | Nick Jensen | 0 | 0 | 0 | 0 | 0.0 | |
| D2 RD | Pavel Mintyukov | 4 | 2 | 2 | 7 | 10.3 | |
| D3 LD | Tyson Hinds | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Drew Helleson | 4 | 0 | 1 | 2 | 1.8 |
In goal: Laurent Brossoit, 3 games, 73 saves on 83 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.