WP GM Mode › Week 1
MIN 3,
LAK 2
Week 1. LAK was at home. Every number below comes from real games that week.
MIN: 76.9 points, 103 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Matt Boldy | 3 | 1 | 2 | 13 | 10.9 | 1 |
| L1 C | Joel Eriksson Ek | 3 | 1 | 2 | 8 | 9.4 | |
| L1 RW | Maxim Shabanov | 3 | 3 | 0 | 7 | 12.1 | 1 |
| L2 LW | Blake Coleman | 3 | 1 | 1 | 4 | 5.3 | |
| L2 C | Michael McCarron | 2 | 1 | 0 | 1 | 2.8 | |
| L2 RW | Bobby Brink | 3 | 0 | 1 | 4 | 2.7 | |
| L3 LW | Ryan Hartman | 3 | 0 | 0 | 1 | 0.2 | |
| L3 C | Yakov Trenin | 3 | 0 | 0 | 3 | 0.6 | |
| L3 RW | Danila Yurov | 3 | 1 | 0 | 4 | 2.9 | |
| L4 LW | Rieger Lorenz | 0 | 0 | 0 | 0 | 0.0 | |
| L4 C | Kirill Kaprizov | 3 | 1 | 5 | 8 | 8.7 | |
| L4 RW | Nick Foligno | 1 | 0 | 0 | 0 | 0.0 | |
| D1 LD | Quinn Hughes | 3 | 1 | 4 | 4 | 12.2 | 1 |
| D1 RD | Jared Spurgeon | 0 | 0 | 0 | 0 | 0.0 | |
| D2 LD | Jonas Brodin | 3 | 0 | 2 | 5 | 4.7 | |
| D2 RD | David Spacek | 3 | 0 | 0 | 1 | 0.3 | |
| D3 LD | Olli Maatta | 3 | 0 | 2 | 2 | 3.2 | |
| D3 RD | Matt Kiersted | 3 | 0 | 0 | 4 | 0.8 |
In goal: Jesper Wallstedt, 2 games, 46 saves on 49 shots.
LAK: 64.7 points, 86 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Adrian Kempe | 2 | 3 | 2 | 6 | 15.3 | 1 |
| L1 C | Kenny Connors | 2 | 0 | 1 | 0 | 2.0 | |
| L1 RW | Quinton Byfield | 2 | 2 | 0 | 5 | 8.5 | 1 |
| L2 LW | Alex Laferriere | 2 | 1 | 1 | 11 | 7.5 | |
| L2 C | Scott Laughton | 2 | 0 | 0 | 0 | 0.0 | |
| L2 RW | Mats Zuccarello | 0 | 0 | 0 | 0 | 0.0 | |
| L3 LW | Corey Perry | 2 | 1 | 0 | 5 | 3.1 | |
| L3 C | Alex Turcotte | 1 | 0 | 0 | 1 | 0.2 | |
| L3 RW | Erik Haula | 2 | 1 | 1 | 2 | 3.9 | |
| L4 LW | Trevor Moore | 2 | 0 | 0 | 3 | 0.5 | |
| L4 C | Artemi Panarin | 2 | 0 | 5 | 6 | 6.5 | |
| L4 RW | Joel Armia | 2 | 1 | 0 | 2 | 2.0 | |
| D1 LD | Brandt Clarke | 2 | 0 | 1 | 1 | 2.3 | |
| D1 RD | Erik Gustafsson | 2 | 0 | 3 | 3 | 6.9 | |
| D2 LD | Drew Doughty | 2 | 0 | 1 | 2 | 2.2 | |
| D2 RD | Mikey Anderson | 2 | 0 | 1 | 0 | 1.7 | |
| D3 LD | Joel Edmundson | 2 | 0 | 0 | 1 | 0.2 | |
| D3 RD | Brian Dumoulin | 2 | 0 | 1 | 2 | 1.8 |
In goal: Darcy Kuemper, 2 games, 44 saves on 50 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.