WP GM Mode › UTA
Utah Mammoth
General manager: mike_d84. Ranked 16 of 32. Rival:
WPG.
Trade deadlineMonday, March 1 at 3:00 p.m. ET
108 days away. After that, no trades until the playoffs are over.
1-0-0Record
2Points
$97.2MActive payroll
$6.8MCap space
From the GM's binder
Results
Roster and contracts
| Rating | Player | Pos | Status | Cap hit | Contract ends | Clause |
|---|---|---|---|---|---|---|
| 90 | Mikhail Sergachev | D | Active | $8.50M | July 1, 2031 · UFA | No-trade |
| 89 | Clayton Keller | R | Active | $7.15M | July 1, 2028 · UFA | No-movement |
| 88 | Nick Schmaltz | C | Active | $8.00M | July 1, 2034 · UFA | No-movement |
| 88 | Logan Cooley | C | Active | $10.00M | July 1, 2034 · UFA | No-trade |
| 87 | Dylan Guenther | R | Active | $7.14M | July 1, 2033 · UFA | No-trade |
| 84 | John Marino | D | Active | $4.40M | July 1, 2035 · UFA | No-movement |
| 80 | Anders Lee | L | Active | $5.40M | July 1, 2029 · UFA | No-movement |
| 80 | Vincent Trocheck | C | Active | $5.62M | July 1, 2029 · UFA | No-trade |
| 79 | MacKenzie Weegar | D | Active | $6.25M | July 1, 2031 · UFA | No-trade |
| 78 | Nate Schmidt | D | Active | $3.50M | July 1, 2028 · UFA | No-trade |
| 78 | Andrew Peeke | D | Active | $1.00M | July 1, 2027 · UFA | |
| 77 | Kailer Yamamoto | R | Active | $1.75M | July 1, 2028 · UFA | |
| 77 | Barrett Hayton | C | Active | $4.78M | July 1, 2027 · UFA | |
| 75 | Lawson Crouse | L | Active | $4.30M | July 1, 2027 · UFA | |
| 75 | Michael Carcone | L | Active | $1.75M | July 1, 2028 · UFA | |
| 74 | Nick DeSimone | D | Active | $1.00M | July 1, 2028 · UFA | |
| 74 | Artem Duda | D | Active | $0.95M | July 1, 2029 · RFA | |
| 73 | Sebastian Cossa | G | Active | $2.00M | July 1, 2028 · RFA | |
| 73 | Dmitri Simashev | D | Active | $0.97M | July 1, 2028 · RFA | |
| 72 | Daniil But | L | Active | $0.97M | July 1, 2028 · RFA | |
| 71 | Karel Vejmelka | G | Active | $4.75M | July 1, 2030 · UFA | No-trade |
| 70 | Jack McBain | C | Active | $4.25M | July 1, 2030 · UFA | No-trade |
| 67 | Kevin Stenlund | C | Active | $2.75M | July 1, 2027 · UFA | |
| 74 | Zac Jones | D | Minors | n/a | ||
| 73 | Ben McCartney | L | Minors | n/a | ||
| 66 | Liam O'Brien | C | Minors | $1.00M | July 1, 2027 · UFA |
Contracts are each player's real deal as the league opened. The cap is $104.0M.
90
BUF · C
86
CAR · L
83
CBJ · G
STL 2 at
Mikhail Sergachev
Clayton Keller
Nick Schmaltz
Logan Cooley
Dylan Guenther
John Marino
Anders Lee
Vincent Trocheck
MacKenzie Weegar
Nate Schmidt
Andrew Peeke
Kailer Yamamoto
Barrett Hayton
Lawson Crouse
Michael Carcone
Nick DeSimone
Artem Duda
Sebastian Cossa
Dmitri Simashev
Daniil But
Karel Vejmelka
Jack McBain
Kevin Stenlund
Zac Jones
Ben McCartney
Liam O'Brien