WP GM Mode › Week 1
MTL 3,
DET 2
Week 1. DET was at home. Every number below comes from real games that week.
MTL: 81.9 points, 109 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Cole Caufield | 3 | 3 | 1 | 13 | 15.9 | 1 |
| L1 C | Nick Suzuki | 2 | 1 | 2 | 5 | 8.5 | 1 |
| L1 RW | Juraj Slafkovský | 3 | 0 | 3 | 7 | 8.1 | |
| L2 LW | Ivan Demidov | 0 | 0 | 0 | 0 | 0.0 | |
| L2 C | Oliver Kapanen | 3 | 0 | 1 | 2 | 2.2 | |
| L2 RW | Chris Kreider | 3 | 1 | 1 | 4 | 5.3 | |
| L3 LW | Zachary Bolduc | 3 | 1 | 0 | 7 | 3.9 | |
| L3 C | Kirby Dach | 2 | 1 | 2 | 3 | 5.9 | |
| L3 RW | Alexandre Texier | 3 | 0 | 0 | 7 | 1.5 | |
| L4 LW | Florian Xhekaj | 1 | 0 | 1 | 3 | 1.6 | |
| L4 C | Alex Newhook | 3 | 2 | 1 | 3 | 4.9 | |
| L4 RW | Josh Anderson | 2 | 1 | 0 | 3 | 2.1 | |
| D1 LD | Lane Hutson | 3 | 0 | 4 | 6 | 9.8 | 1 |
| D1 RD | Noah Dobson | 3 | 0 | 3 | 6 | 7.8 | |
| D2 LD | Mike Matheson | 0 | 0 | 0 | 0 | 0.0 | |
| D2 RD | Kaiden Guhle | 3 | 0 | 2 | 3 | 4.2 | |
| D3 LD | David Reinbacher | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Alexandre Carrier | 3 | 0 | 0 | 1 | 0.2 |
In goal: Jacob Fowler, 2 games, 68 saves on 75 shots.
DET: 61.8 points, 82 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Alex DeBrincat | 4 | 1 | 0 | 15 | 7.5 | |
| L1 C | Dylan Larkin | 0 | 0 | 0 | 0 | 0.0 | |
| L1 RW | Viktor Arvidsson | 4 | 0 | 1 | 13 | 5.9 | |
| L2 LW | Lucas Raymond | 4 | 1 | 1 | 12 | 7.3 | 1 |
| L2 C | Emmitt Finnie | 4 | 1 | 0 | 5 | 3.8 | |
| L2 RW | Michael Brandsegg-Nygård | 4 | 1 | 1 | 5 | 5.5 | |
| L3 LW | John Leonard | 3 | 0 | 0 | 8 | 1.7 | |
| L3 C | Andrew Copp | 4 | 0 | 3 | 4 | 5.0 | |
| L3 RW | Carter Mazur | 4 | 1 | 1 | 3 | 4.1 | |
| L4 LW | J.T. Compher | 4 | 1 | 1 | 6 | 4.0 | |
| L4 C | Marco Kasper | 0 | 0 | 0 | 0 | 0.0 | |
| L4 RW | Michael Rasmussen | 4 | 0 | 0 | 8 | 1.3 | |
| D1 LD | Moritz Seider | 4 | 0 | 2 | 5 | 5.5 | |
| D1 RD | Justin Faulk | 4 | 1 | 2 | 4 | 8.7 | 1 |
| D2 LD | Axel Sandin-Pellikka | 0 | 0 | 0 | 0 | 0.0 | |
| D2 RD | William Wallinder | 4 | 0 | 0 | 1 | 0.3 | |
| D3 LD | Ben Chiarot | 4 | 0 | 0 | 5 | 1.0 | |
| D3 RD | Albert Johansson | 0 | 0 | 0 | 0 | 0.0 |
In goal: Daniil Tarasov, 4 games, 91 saves on 101 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.