WP GM Mode › Week 1
NYI 3,
VAN 2
Week 1. VAN was at home. Every number below comes from real games that week.
NYI: 49.7 points, 66 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Matias Maccelli | 0 | 0 | 0 | 0 | 0.0 | |
| L1 C | Bo Horvat | 2 | 0 | 2 | 5 | 5.5 | |
| L1 RW | Simon Holmstrom | 2 | 1 | 1 | 4 | 6.2 | 1 |
| L2 LW | Victor Eklund | 2 | 2 | 1 | 5 | 8.1 | 1 |
| L2 C | Kyle Palmieri | 2 | 0 | 1 | 4 | 2.7 | |
| L2 RW | Emil Heineman | 2 | 0 | 2 | 3 | 4.2 | |
| L3 LW | Anthony Duclair | 2 | 1 | 0 | 3 | 2.7 | |
| L3 C | Brayden Schenn | 2 | 1 | 2 | 4 | 5.7 | |
| L3 RW | Mitchell Chaffee | 2 | 1 | 0 | 4 | 2.9 | |
| L4 LW | Ondrej Palat | 2 | 0 | 0 | 2 | 0.3 | |
| L4 C | Jean-Gabriel Pageau | 2 | 0 | 1 | 3 | 1.6 | |
| L4 RW | Calum Ritchie | 0 | 0 | 0 | 0 | 0.0 | |
| D1 LD | Matthew Schaefer | 2 | 1 | 1 | 5 | 6.5 | 1 |
| D1 RD | Tony DeAngelo | 2 | 0 | 1 | 4 | 3.2 | |
| D2 LD | Ben Hutton | 1 | 0 | 0 | 0 | 0.0 | |
| D2 RD | Logan Stanley | 2 | 0 | 0 | 0 | 0.0 | |
| D3 LD | Alexander Romanov | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Scott Mayfield | 1 | 0 | 0 | 0 | 0.0 |
In goal: Ilya Sorokin, 1 games, 45 saves on 50 shots.
VAN: 59.9 points, 80 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Jake DeBrusk | 3 | 2 | 0 | 6 | 8.3 | 1 |
| L1 C | Elias Pettersson | 3 | 0 | 3 | 0 | 6.0 | |
| L1 RW | Brock Boeser | 3 | 2 | 1 | 8 | 10.4 | 1 |
| L2 LW | Jonathan Lekkerimäki | 3 | 0 | 1 | 6 | 3.2 | |
| L2 C | Marco Rossi | 3 | 0 | 2 | 9 | 5.7 | |
| L2 RW | Liam Ohgren | 3 | 2 | 0 | 4 | 6.5 | |
| L3 LW | Drew O'Connor | 3 | 0 | 1 | 8 | 3.1 | |
| L3 C | Linus Karlsson | 3 | 1 | 0 | 5 | 3.1 | |
| L3 RW | Paul Cotter | 3 | 0 | 1 | 2 | 1.8 | |
| L4 LW | Brendan Gallagher | 3 | 0 | 0 | 4 | 0.7 | |
| L4 C | Filip Chytil | 0 | 0 | 0 | 0 | 0.0 | |
| L4 RW | Arshdeep Bains | 1 | 0 | 0 | 0 | 0.0 | |
| D1 LD | Filip Hronek | 3 | 0 | 1 | 3 | 2.9 | |
| D1 RD | Zeev Buium | 3 | 0 | 0 | 5 | 1.5 | |
| D2 LD | Tom Willander | 0 | 0 | 0 | 0 | 0.0 | |
| D2 RD | Jamie Oleksiak | 3 | 0 | 2 | 3 | 4.2 | |
| D3 LD | Guillaume Brisebois | 3 | 0 | 1 | 4 | 2.2 | |
| D3 RD | Elias Pettersson | 3 | 0 | 0 | 1 | 0.2 |
In goal: Leevi Meriläinen, 2 games, 49 saves on 58 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.