WP GM Mode › Week 1
EDM 3,
COL 4
Week 1. COL was at home. Every number below comes from real games that week.
EDM: 87.8 points, 117 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Zach Hyman | 1 | 0 | 1 | 2 | 2.6 | |
| L1 C | Connor McDavid | 3 | 1 | 7 | 7 | 19.1 | 1 |
| L1 RW | Vasily Podkolzin | 3 | 0 | 0 | 4 | 1.2 | |
| L2 LW | Kasperi Kapanen | 3 | 1 | 2 | 5 | 7.6 | |
| L2 C | Leon Draisaitl | 3 | 4 | 2 | 17 | 18.8 | 1 |
| L2 RW | Max Jones | 3 | 0 | 0 | 1 | 0.3 | |
| L3 LW | Alex Formenton | 3 | 0 | 0 | 2 | 0.4 | |
| L3 C | Ryan Nugent-Hopkins | 3 | 1 | 3 | 2 | 7.1 | |
| L3 RW | Mathieu Joseph | 3 | 0 | 1 | 1 | 1.6 | |
| L4 LW | Colton Dach | 2 | 0 | 0 | 6 | 1.0 | |
| L4 C | Filip Hallander | 2 | 0 | 0 | 0 | 0.0 | |
| L4 RW | Jason Dickinson | 3 | 1 | 0 | 3 | 2.1 | |
| D1 LD | Evan Bouchard | 3 | 2 | 3 | 5 | 14.0 | 1 |
| D1 RD | Mattias Ekholm | 3 | 1 | 2 | 5 | 8.5 | |
| D2 LD | Ryan Shea | 3 | 0 | 0 | 1 | 0.3 | |
| D2 RD | Jake Walman | 2 | 0 | 0 | 2 | 0.5 | |
| D3 LD | Shakir Mukhamadullin | 3 | 0 | 0 | 3 | 0.6 | |
| D3 RD | Ty Emberson | 1 | 0 | 1 | 3 | 2.0 |
In goal: Devon Levi, 1 games, 21 saves on 23 shots.
COL: 105.1 points, 140 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Artturi Lehkonen | 4 | 0 | 0 | 10 | 3.0 | |
| L1 C | Nathan MacKinnon | 4 | 1 | 5 | 8 | 15.9 | 1 |
| L1 RW | Jaden Schwartz | 4 | 3 | 0 | 8 | 11.4 | 1 |
| L2 LW | Gabriel Landeskog | 4 | 0 | 1 | 6 | 3.2 | |
| L2 C | Martin Necas | 4 | 2 | 3 | 8 | 12.7 | 1 |
| L2 RW | T.J. Hughes | 4 | 0 | 3 | 15 | 8.9 | |
| L3 LW | Zachary L'Heureux | 0 | 0 | 0 | 0 | 0.0 | |
| L3 C | Nazem Kadri | 4 | 3 | 0 | 11 | 9.3 | |
| L3 RW | Taylor Makar | 0 | 0 | 0 | 0 | 0.0 | |
| L4 LW | Logan O'Connor | 4 | 0 | 1 | 4 | 1.8 | |
| L4 C | Brock Nelson | 4 | 0 | 1 | 4 | 1.8 | |
| L4 RW | Nicolas Roy | 4 | 0 | 0 | 3 | 0.5 | |
| D1 LD | Cale Makar | 4 | 2 | 4 | 9 | 17.2 | 1 |
| D1 RD | Devon Toews | 4 | 1 | 2 | 12 | 10.6 | |
| D2 LD | Sam Malinski | 4 | 0 | 2 | 6 | 4.9 | |
| D2 RD | Brent Burns | 4 | 0 | 1 | 7 | 3.5 | |
| D3 LD | Josh Manson | 0 | 0 | 0 | 0 | 0.0 | |
| D3 RD | Brett Kulak | 4 | 0 | 0 | 2 | 0.4 |
In goal: Mackenzie Blackwood, 4 games, 82 saves on 90 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.