WP GM Mode › Off-season
The off-season
What happens after the WP Cup. Contracts that end this summer run out on July 1, so re-sign the players you want to keep before then.
Tuesday, April 13Trading reopensIn 151 days
Wednesday, June 30Last day to re-sign your own playersIn 229 days
Thursday, July 1Contracts run out and free agency opensIn 230 days
Every day from July 2Free agents choose at noonBest offer wins, if it meets his price
Free agent watch
The best players whose contracts end this July and who have not re-signed. If nothing changes they reach the market on July 1.
| Rating | Player | Pos | Age | Club | Earns now | Status |
|---|---|---|---|---|---|---|
| 95 | Quinn Hughes | D | 27 | MIN | $7.85M | No new deal yet |
| 92 | Shayne Gostisbehere | D | 33 | CAR | $3.20M | No new deal yet |
| 92 | Nikita Kucherov | R | 33 | TBL | $9.50M | No new deal yet |
| 91 | Jason Robertson | L | 27 | DAL | $12.00M | No new deal yet |
| 90 | Erik Karlsson | D | 36 | PIT | $10.00M | No new deal yet |
| 88 | Joel Hofer | G | 26 | STL | $3.40M | No new deal yet |
| 87 | Evgeni Malkin | C | 40 | PIT | $5.50M | No new deal yet |
| 87 | Sidney Crosby | C | 39 | PIT | $8.70M | No new deal yet |
| 86 | Michael DiPietro | G | 27 | BOS | $0.81M | No new deal yet |
| 85 | Charle-Edouard D'Astous | D | 28 | TBL | $0.88M | No new deal yet |
| 85 | Ryan O'Reilly | C | 35 | NSH | $4.50M | No new deal yet |
| 85 | Justin Faulk | D | 34 | DET | $6.50M | No new deal yet |
| 83 | Artturi Lehkonen | L | 31 | COL | $4.50M | No new deal yet |
| 83 | Kyle Palmieri | C | 35 | NYI | $4.75M | No new deal yet |
| 83 | Jared McCann | L | 30 | SEA | $5.00M | No new deal yet |
| 82 | Scott Wedgewood | G | 34 | COL | $2.50M | No new deal yet |
| 82 | Anton Forsberg | G | 33 | LAK | $2.25M | No new deal yet |
| 82 | Erik Gustafsson | D | 34 | LAK | $1.00M | No new deal yet |
| 82 | Kevin Fiala | L | 30 | LAK | $0.85M | No new deal yet |
| 82 | Semyon Varlamov | G | 38 | NYI | $2.75M | No new deal yet |
| 82 | Vince Dunn | D | 30 | SEA | $7.35M | No new deal yet |
| 82 | Pavel Zacha | C | 29 | BOS | $4.75M | No new deal yet |
| 81 | Mats Zuccarello | R | 39 | LAK | $1.00M | No new deal yet |
| 81 | Juuso Välimäki | D | 28 | CAR | $0.90M | No new deal yet |
| 81 | Jason Zucker | L | 34 | BUF | $4.75M | No new deal yet |
| 81 | Alex Lyon | G | 33 | BUF | $0.85M | No new deal yet |
| 80 | Jared Spurgeon | D | 36 | MIN | $7.58M | No new deal yet |
| 80 | Matt Murray | G | 28 | NSH | $0.85M | No new deal yet |
| 80 | Victor Olofsson | L | 31 | VGK | $1.64M | No new deal yet |
| 79 | Alex Ovechkin | L | 41 | WSH | $4.25M | No new deal yet |
| 79 | Samuel Girard | D | 28 | PIT | $5.00M | No new deal yet |
| 79 | Claude Giroux | R | 38 | OTT | $2.00M | No new deal yet |
| 78 | Drew Doughty | D | 36 | LAK | $11.00M | No new deal yet |
| 78 | Maxim Shabanov | R | 26 | MIN | $1.60M | No new deal yet |
| 78 | Matias Maccelli | L | 26 | NYI | $2.25M | No new deal yet |
| 78 | Morgan Frost | C | 27 | CGY | $4.38M | No new deal yet |
| 78 | Adam Wilsby | D | 26 | NSH | $0.85M | No new deal yet |
| 78 | Dakota Mermis | D | 32 | TOR | $0.81M | No new deal yet |
| 78 | Nick Blankenburg | D | 28 | TOR | $1.40M | No new deal yet |
| 78 | Chris Kreider | L | 35 | MTL | $2.15M | No new deal yet |
Quinn Hughes
MIN
Shayne Gostisbehere
CAR
Nikita Kucherov
TBL
Jason Robertson
DAL
Erik Karlsson
PIT
Joel Hofer
STL
Evgeni Malkin
Sidney Crosby
Michael DiPietro
BOS
Charle-Edouard D'Astous
Ryan O'Reilly
NSH
Justin Faulk
DET
Artturi Lehkonen
COL
Kyle Palmieri
NYI
Jared McCann
SEA
Scott Wedgewood
Anton Forsberg
LAK
Erik Gustafsson
Kevin Fiala
Semyon Varlamov
Vince Dunn
Pavel Zacha
Mats Zuccarello
Juuso Välimäki
Jason Zucker
BUF
Alex Lyon
Jared Spurgeon
Matt Murray
Victor Olofsson
VGK
Alex Ovechkin
WSH
Samuel Girard
Claude Giroux
OTT
Drew Doughty
Maxim Shabanov
Matias Maccelli
Morgan Frost
CGY
Adam Wilsby
Dakota Mermis
TOR
Nick Blankenburg
Chris Kreider
MTL