WP GM Mode › This week so far › DET at ANA
Week 2 so far: DET at ANA
DETbeerleague_bob
ANAbcole · home
DET: 42.4 points so far
80 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: DET has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Alex DeBrincat | DET | 3 | 0 | 0 | 0 | 3 | 1.0 |
| L1 C + | Dylan Larkin | DET | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L1 RW + | Lucas Raymond | DET | 3 | 0 | 1 | 2 | 5 | 9.4 |
| L2 LW | Viktor Arvidsson | DET | 3 | 0 | 0 | 0 | 5 | 1.3 |
| L2 C | Emmitt Finnie | DET | 3 | 0 | 0 | 0 | 5 | 1.3 |
| L2 RW | Michael Brandsegg-Nygård | DET | 3 | 0 | 0 | 0 | 2 | 0.5 |
| L3 LW | John Leonard | DET | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L3 C | Andrew Copp | DET | 3 | 0 | 1 | 2 | 4 | 5.7 |
| L3 RW | Carter Mazur | DET | 2 | 0 | 0 | 1 | 0 | 1.4 |
| L4 LW | J.T. Compher | DET | 3 | 0 | 1 | 0 | 2 | 2.0 |
| L4 C | Marco Kasper | DET | 3 | 0 | 1 | 0 | 4 | 2.3 |
| L4 RW | Michael Rasmussen | DET | 2 | 0 | 0 | 0 | 2 | 0.3 |
| D1 LD + | Moritz Seider | DET | 3 | 0 | 1 | 2 | 8 | 10.3 |
| D1 RD + | Justin Faulk | DET | 3 | 0 | 0 | 0 | 5 | 1.7 |
| D2 LD | Axel Sandin-Pellikka | DET | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D2 RD | William Wallinder | DET | 3 | 0 | 0 | 1 | 5 | 3.0 |
| D3 LD | Ben Chiarot | DET | 3 | 0 | 0 | 1 | 4 | 2.2 |
| D3 RD | Albert Johansson | DET | 0 | 0 | 0 | 0 | 0 | 0.0 |
In goal: Daniil Tarasov, 1 game, 7 saves on 7 shots. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 17.6 blocked shots and takeaways.
ANA: 26.6 points so far
50 percent of the league's average so far. 18 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: ANA has played 1, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Cutter Gauthier | ANA | 1 | 2 | 1 | 0 | 7 | 8.4 |
| L1 C + | Leo Carlsson | ANA | 1 | 2 | 0 | 0 | 2 | 1.0 |
| L1 RW + | Beckett Sennecke | ANA | 1 | 2 | 0 | 1 | 2 | 4.3 |
| L2 LW | Troy Terry | ANA | 1 | 2 | 0 | 0 | 0 | 0.0 |
| L2 C | Mikael Granlund | ANA | 1 | 2 | 1 | 1 | 4 | 7.9 |
| L2 RW | Judd Caulfield | ANA | 1 | 2 | 0 | 0 | 1 | 0.4 |
| L3 LW | A.J. Greer | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L3 C | Ryan Poehling | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L3 RW | Alex Killorn | ANA | 1 | 2 | 0 | 0 | 2 | 0.6 |
| L4 LW | Nico Myatovic | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L4 C | Roger McQueen | ANA | 1 | 2 | 0 | 0 | 0 | 0.0 |
| L4 RW | Nikita Klepov | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D1 LD | Jackson LaCombe | ANA | 1 | 2 | 0 | 0 | 2 | 0.9 |
| D1 RD | Tristan Luneau | ANA | 1 | 2 | 0 | 0 | 0 | 0.0 |
| D2 LD | Nick Jensen | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D2 RD | Pavel Mintyukov | ANA | 1 | 2 | 0 | 0 | 1 | 0.4 |
| D3 LD | Tyson Hinds | ANA | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D3 RD | Drew Helleson | ANA | 1 | 2 | 0 | 1 | 2 | 2.7 |
In goal: Laurent Brossoit, 1 game, 18 saves on 22 shots. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 6.3 blocked shots and takeaways.