WP GM Mode › This week so far › BUF at OTT
Week 2 so far: BUF at OTT
BUFgarth_v
OTTdbrown_604 · home
BUF: 70.3 points so far
129 percent of the league's average so far. 36 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: BUF has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Jack Quinn | BUF | 2 | 1 | 0 | 3 | 6 | 12.9 |
| L1 C + | Tage Thompson | BUF | 2 | 1 | 2 | 0 | 5 | 12.4 |
| L1 RW + | Zach Benson | BUF | 2 | 1 | 0 | 0 | 6 | 3.0 |
| L2 LW | Jason Zucker | BUF | 2 | 1 | 1 | 0 | 3 | 5.0 |
| L2 C | Noah Ostlund | BUF | 2 | 1 | 0 | 1 | 0 | 2.5 |
| L2 RW | Josh Doan | BUF | 2 | 1 | 1 | 0 | 2 | 4.6 |
| L3 LW | Justin Danforth | BUF | 0 | 1 | 0 | 0 | 0 | 0.0 |
| L3 C | Josh Norris | BUF | 2 | 1 | 0 | 2 | 3 | 5.1 |
| L3 RW | Jiri Kulich | BUF | 1 | 1 | 0 | 0 | 1 | 0.3 |
| L4 LW | Ryan McLeod | BUF | 2 | 1 | 0 | 1 | 3 | 2.4 |
| L4 C | Peyton Krebs | BUF | 2 | 1 | 0 | 1 | 3 | 2.4 |
| L4 RW | Konsta Helenius | BUF | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D1 LD | Rasmus Dahlin | BUF | 2 | 1 | 0 | 1 | 6 | 5.7 |
| D1 RD | Owen Power | BUF | 2 | 1 | 1 | 0 | 3 | 5.8 |
| D2 LD | Olen Zellweger | BUF | 2 | 1 | 0 | 0 | 2 | 0.8 |
| D2 RD | Mattias Samuelsson | BUF | 2 | 1 | 0 | 1 | 0 | 2.5 |
| D3 LD | Dennis Gilbert | BUF | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D3 RD | Matt Grzelcyk | BUF | 0 | 1 | 0 | 0 | 0 | 0.0 |
In goal: Ukko-Pekka Luukkonen, 1 game, 9 saves on 14 shots. Power play: 2 real goals from the two units, worth 4.9 points. Penalty kill: 5.1 blocked shots and takeaways.
OTT: 39.6 points so far
73 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: OTT has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Drake Batherson | OTT | 3 | 0 | 1 | 0 | 8 | 5.9 |
| L1 C + | Tim Stützle | OTT | 3 | 0 | 1 | 0 | 5 | 5.0 |
| L1 RW + | William Eklund | OTT | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L2 LW | Claude Giroux | OTT | 3 | 0 | 0 | 0 | 4 | 1.0 |
| L2 C | Dylan Cozens | OTT | 3 | 0 | 0 | 1 | 6 | 3.2 |
| L2 RW | Fabian Zetterlund | OTT | 3 | 0 | 0 | 1 | 2 | 2.2 |
| L3 LW | Philip Tomasino | OTT | 3 | 0 | 0 | 0 | 2 | 0.4 |
| L3 C | Shane Pinto | OTT | 3 | 0 | 2 | 1 | 4 | 6.4 |
| L3 RW | Michael Amadio | OTT | 3 | 0 | 0 | 1 | 2 | 1.8 |
| L4 LW | Andre Burakovsky | OTT | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L4 C | Stephen Halliday | OTT | 3 | 0 | 0 | 1 | 2 | 1.4 |
| L4 RW | Ridly Greig | OTT | 3 | 0 | 1 | 0 | 3 | 2.1 |
| D1 LD + | Jake Sanderson | OTT | 3 | 0 | 0 | 0 | 8 | 2.6 |
| D1 RD + | Thomas Chabot | OTT | 3 | 0 | 0 | 2 | 3 | 5.4 |
| D2 LD | Jordan Spence | OTT | 3 | 0 | 0 | 1 | 1 | 2.0 |
| D2 RD | Carter Yakemchuk | OTT | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D3 LD | Artem Zub | OTT | 3 | 0 | 0 | 0 | 0 | 0.0 |
| D3 RD | Jorian Donovan | OTT | 0 | 0 | 0 | 0 | 0 | 0.0 |
In goal: Linus Ullmark, 2 games, 29 saves on 32 shots, 1 win. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 18.6 blocked shots and takeaways.