WP GM Mode › This week so far › CBJ at NJD
Week 2 so far: CBJ at NJD
CBJwheels22
NJDmoosejaw_mike · home
CBJ: 41.4 points so far
78 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: CBJ has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Matthew Knies | CBJ | 3 | 0 | 2 | 0 | 6 | 7.8 |
| L1 C | Charlie Coyle | CBJ | 3 | 0 | 0 | 0 | 6 | 1.8 |
| L1 RW | Valeri Nichushkin | CBJ | 3 | 0 | 0 | 2 | 4 | 5.2 |
| L2 LW | Dmitri Voronkov | CBJ | 3 | 0 | 1 | 1 | 2 | 4.8 |
| L2 C | Adam Fantilli | CBJ | 3 | 0 | 0 | 0 | 5 | 1.3 |
| L2 RW | Mathieu Olivier | CBJ | 3 | 0 | 0 | 0 | 3 | 0.8 |
| L3 LW | Conor Garland | CBJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L3 C | Kent Johnson | CBJ | 3 | 0 | 0 | 2 | 4 | 3.6 |
| L3 RW | Danton Heinen | CBJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L4 LW | Cole Sillinger | CBJ | 3 | 0 | 0 | 0 | 5 | 0.8 |
| L4 C | Sean Monahan | CBJ | 2 | 0 | 0 | 1 | 3 | 1.6 |
| L4 RW | Jack Williams | CBJ | 3 | 0 | 0 | 0 | 1 | 0.2 |
| D1 LD | Zach Werenski | CBJ | 3 | 0 | 0 | 0 | 12 | 3.6 |
| D1 RD | Damon Severson | CBJ | 3 | 0 | 0 | 1 | 2 | 2.6 |
| D2 LD | Denton Mateychuk | CBJ | 3 | 0 | 0 | 0 | 4 | 1.0 |
| D2 RD | Ivan Provorov | CBJ | 3 | 0 | 1 | 0 | 7 | 4.3 |
| D3 LD | Carson Soucy | CBJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D3 RD | Emil Andrae | CBJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
In goal: Jet Greaves, 2 games, 28 saves on 31 shots. Power play: 1 real goal from the two units, worth 2.0 points. Penalty kill: 17.8 blocked shots and takeaways.
NJD: 51.5 points so far
97 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: NJD has played 3, so its players count 100 percent, WPG has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Jesper Bratt | NJD | 3 | 0 | 1 | 1 | 4 | 6.8 |
| L1 C + | Jack Hughes | NJD | 3 | 0 | 1 | 1 | 6 | 7.5 |
| L1 RW + | Luke Evangelista | NJD | 3 | 0 | 0 | 0 | 3 | 1.0 |
| L2 LW | Timo Meier | NJD | 3 | 0 | 0 | 1 | 7 | 3.5 |
| L2 C | Nico Hischier | NJD | 3 | 0 | 0 | 0 | 1 | 0.3 |
| L2 RW | Anthony Mantha | NJD | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L3 LW | Arseny Gritsyuk | NJD | 3 | 0 | 0 | 3 | 1 | 4.4 |
| L3 C | Dawson Mercer | WPG | 3 | 0 | 4 | 0 | 9 | 10.3 |
| L3 RW | Connor Brown | NJD | 3 | 0 | 0 | 1 | 2 | 1.8 |
| L4 LW | Cody Glass | NJD | 3 | 0 | 1 | 2 | 4 | 4.5 |
| L4 C | Evan Rodrigues | NJD | 3 | 0 | 1 | 1 | 6 | 3.7 |
| L4 RW | Amadeus Lombardi | NJD | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D1 LD + | Luke Hughes | NJD | 3 | 0 | 0 | 0 | 3 | 1.0 |
| D1 RD + | Dougie Hamilton | NJD | 3 | 0 | 0 | 0 | 4 | 1.3 |
| D2 LD + | Brett Pesce | NJD | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D2 RD + | Johnathan Kovacevic | NJD | 1 | 0 | 0 | 1 | 0 | 1.9 |
| D3 LD + | Declan Chisholm | NJD | 3 | 0 | 0 | 1 | 1 | 1.8 |
| D3 RD + | Jonas Siegenthaler | NJD | 3 | 0 | 0 | 0 | 2 | 0.5 |
In goal: Connor Hellebuyck, 2 games, 34 saves on 37 shots, 1 win. Power play: 1 real goal from the two units, worth 1.2 points. Penalty kill: 11.8 blocked shots and takeaways.