WP GM Mode › This week so far › SEA at NYI
Week 2 so far: SEA at NYI
SEAtbone_44
NYIslapper_dan · home
SEA: 33.2 points so far
62 percent of the league's average so far. 36 of 36 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: SEA has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Jordan Eberle | SEA | 2 | 0 | 0 | 1 | 3 | 4.3 |
| L1 C | Bobby McMann | SEA | 2 | 0 | 0 | 1 | 2 | 3.9 |
| L1 RW | Jared McCann | SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L2 LW | Kaapo Kakko | SEA | 2 | 0 | 0 | 0 | 1 | 0.4 |
| L2 C | Matty Beniers | SEA | 2 | 0 | 1 | 0 | 3 | 5.0 |
| L2 RW | Mackie Samoskevich | SEA | 2 | 0 | 0 | 1 | 1 | 2.9 |
| L3 LW | Jani Nyman | SEA | 1 | 0 | 0 | 0 | 1 | 0.3 |
| L3 C | Chandler Stephenson | SEA | 2 | 0 | 0 | 0 | 1 | 0.3 |
| L3 RW | Frederick Gaudreau | SEA | 2 | 0 | 1 | 0 | 3 | 4.1 |
| L4 LW | Shane Wright | SEA | 3 | 0 | 1 | 2 | 10 | 8.2 |
| L4 C | Berkly Catton | SEA | 2 | 0 | 0 | 0 | 0 | 0.0 |
| L4 RW | Ryan Winterton | SEA | 2 | 0 | 0 | 0 | 1 | 0.2 |
| D1 LD | Brandon Montour | SEA | 2 | 0 | 0 | 0 | 5 | 2.2 |
| D1 RD | Vince Dunn | SEA | 2 | 0 | 0 | 0 | 2 | 0.9 |
| D2 LD | Ryker Evans | SEA | 2 | 0 | 0 | 0 | 0 | 0.0 |
| D2 RD | Ryan Lindgren | SEA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D3 LD | Cale Fleury | SEA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D3 RD | Adam Larsson | SEA | 2 | 0 | 0 | 0 | 1 | 0.3 |
In goal: Philipp Grubauer, 2 games, 48 saves on 53 shots. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 31.5 blocked shots and takeaways.
NYI: 78.1 points so far
147 percent of the league's average so far. 36 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: NYI has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Matias Maccelli | NYI | 1 | 1 | 0 | 1 | 1 | 3.4 |
| L1 C | Bo Horvat | NYI | 2 | 1 | 1 | 1 | 9 | 11.5 |
| L1 RW | Simon Holmstrom | NYI | 2 | 1 | 1 | 2 | 4 | 12.3 |
| L2 LW | Victor Eklund | NYI | 2 | 1 | 2 | 0 | 4 | 9.2 |
| L2 C | Kyle Palmieri | NYI | 2 | 1 | 0 | 1 | 4 | 4.1 |
| L2 RW | Emil Heineman | NYI | 2 | 1 | 0 | 0 | 3 | 1.1 |
| L3 LW | Anthony Duclair | NYI | 2 | 1 | 0 | 0 | 2 | 0.6 |
| L3 C | Brayden Schenn | NYI | 2 | 1 | 1 | 3 | 3 | 10.4 |
| L3 RW | Mitchell Chaffee | NYI | 2 | 1 | 0 | 1 | 2 | 2.7 |
| L4 LW | Ondrej Palat | NYI | 2 | 1 | 0 | 0 | 1 | 0.2 |
| L4 C | Jean-Gabriel Pageau | NYI | 1 | 1 | 0 | 0 | 3 | 0.7 |
| L4 RW | Calum Ritchie | NYI | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D1 LD | Matthew Schaefer | NYI | 2 | 1 | 1 | 1 | 8 | 11.1 |
| D1 RD | Tony DeAngelo | NYI | 2 | 1 | 0 | 0 | 0 | 0.0 |
| D2 LD | Ben Hutton | NYI | 2 | 1 | 1 | 0 | 4 | 5.4 |
| D2 RD | Alexander Romanov | NYI | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D3 LD | Logan Stanley | NYI | 2 | 1 | 0 | 0 | 1 | 0.3 |
| D3 RD | Scott Mayfield | NYI | 0 | 1 | 0 | 0 | 0 | 0.0 |
In goal: Ilya Sorokin, 2 games, 65 saves on 69 shots, 1 win. Power play: 2 real goals from the two units, worth 4.9 points. Penalty kill: 17.7 blocked shots and takeaways.