WP GM Mode › This week so far › VAN at NYR
Week 2 so far: VAN at NYR
VANKowalski27
NYRbigtuna · home
VAN: 39.0 points so far
73 percent of the league's average so far. 36 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: VAN has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Jake DeBrusk | VAN | 2 | 1 | 0 | 0 | 7 | 3.2 |
| L1 C | Elias Pettersson | VAN | 2 | 1 | 1 | 1 | 2 | 8.4 |
| L1 RW | Brock Boeser | VAN | 2 | 1 | 0 | 2 | 2 | 6.9 |
| L2 LW | Jonathan Lekkerimäki | VAN | 2 | 1 | 1 | 0 | 3 | 5.0 |
| L2 C | Marco Rossi | VAN | 2 | 1 | 0 | 0 | 4 | 1.5 |
| L2 RW | Liam Ohgren | VAN | 2 | 1 | 0 | 0 | 3 | 1.1 |
| L3 LW | Drew O'Connor | VAN | 2 | 1 | 0 | 0 | 2 | 0.6 |
| L3 C | Linus Karlsson | VAN | 2 | 1 | 0 | 0 | 3 | 0.9 |
| L3 RW | Paul Cotter | VAN | 2 | 1 | 0 | 0 | 0 | 0.0 |
| L4 LW | Brendan Gallagher | VAN | 2 | 1 | 0 | 0 | 3 | 0.7 |
| L4 C | Filip Chytil | VAN | 1 | 1 | 0 | 0 | 2 | 0.5 |
| L4 RW | Arshdeep Bains | VAN | 1 | 1 | 0 | 0 | 0 | 0.0 |
| D1 LD | Filip Hronek | VAN | 2 | 1 | 0 | 0 | 1 | 0.4 |
| D1 RD | Zeev Buium | VAN | 2 | 1 | 0 | 1 | 1 | 3.4 |
| D2 LD | Tom Willander | VAN | 1 | 1 | 0 | 0 | 3 | 1.1 |
| D2 RD | Jamie Oleksiak | VAN | 2 | 1 | 0 | 0 | 2 | 0.8 |
| D3 LD | Guillaume Brisebois | VAN | 1 | 1 | 0 | 0 | 0 | 0.0 |
| D3 RD | Elias Pettersson | VAN | 2 | 1 | 0 | 0 | 4 | 1.3 |
In goal: Leevi Meriläinen, 2 games, 40 saves on 47 shots. Power play: 1 real goal from the two units, worth 3.0 points. Penalty kill: 22.8 blocked shots and takeaways.
NYR: 70.8 points so far
133 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: NYR has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Pavel Dorofeyev | NYR | 3 | 0 | 0 | 1 | 13 | 6.5 |
| L1 C + | Mika Zibanejad | NYR | 3 | 0 | 2 | 2 | 6 | 13.0 |
| L1 RW + | Alexis Lafrenière | NYR | 3 | 0 | 1 | 3 | 4 | 11.2 |
| L2 LW | Gabe Perreault | NYR | 3 | 0 | 1 | 1 | 4 | 5.3 |
| L2 C | J.T. Miller | NYR | 3 | 0 | 0 | 3 | 7 | 6.9 |
| L2 RW | Oliver Bjorkstrand | NYR | 3 | 0 | 1 | 0 | 3 | 3.3 |
| L3 LW | Will Cuylle | NYR | 3 | 0 | 0 | 0 | 4 | 0.8 |
| L3 C | Glenn Gawdin | NYR | 2 | 0 | 2 | 0 | 2 | 4.6 |
| L3 RW | Tye Kartye | NYR | 3 | 0 | 1 | 0 | 9 | 4.0 |
| L4 LW | Eeli Tolvanen | NYR | 3 | 0 | 0 | 0 | 4 | 0.7 |
| L4 C | Justin Dowling | NYR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L4 RW | Cole Beaudoin | NYR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D1 LD + | Adam Fox | NYR | 3 | 0 | 0 | 1 | 9 | 5.2 |
| D1 RD + | Vladislav Gavrikov | NYR | 3 | 0 | 0 | 1 | 2 | 2.9 |
| D2 LD | Sean Durzi | NYR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D2 RD | Scott Morrow | NYR | 3 | 0 | 0 | 0 | 4 | 1.0 |
| D3 LD | Matthew Robertson | NYR | 3 | 0 | 0 | 0 | 2 | 0.4 |
| D3 RD | Marcus Pettersson | NYR | 3 | 0 | 0 | 1 | 2 | 1.8 |
In goal: Dylan Garand, 2 games, 44 saves on 47 shots, 1 win. Power play: 2 real goals from the two units, worth 3.2 points. Penalty kill: 14.2 blocked shots and takeaways.