WP GM Mode › This week so far › LAK at SJS
Week 2 so far: LAK at SJS
LAKprairie_boy
SJSTopCheddarCheetos · home
LAK: 36.8 points so far
69 percent of the league's average so far. 36 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: LAK has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Adrian Kempe | LAK | 2 | 1 | 0 | 0 | 6 | 2.7 |
| L1 C | Kenny Connors | LAK | 1 | 1 | 0 | 0 | 2 | 0.9 |
| L1 RW | Quinton Byfield | LAK | 2 | 1 | 1 | 0 | 7 | 7.6 |
| L2 LW | Alex Laferriere | LAK | 2 | 1 | 0 | 0 | 6 | 2.3 |
| L2 C | Scott Laughton | LAK | 2 | 1 | 0 | 0 | 2 | 0.8 |
| L2 RW | Mats Zuccarello | LAK | 2 | 1 | 0 | 0 | 2 | 0.8 |
| L3 LW | Corey Perry | LAK | 2 | 1 | 0 | 0 | 1 | 0.3 |
| L3 C | Alex Turcotte | LAK | 0 | 1 | 0 | 0 | 0 | 0.0 |
| L3 RW | Trevor Moore | LAK | 2 | 1 | 1 | 0 | 6 | 5.0 |
| L4 LW | Erik Haula | LAK | 2 | 1 | 0 | 0 | 1 | 0.2 |
| L4 C | Artemi Panarin | LAK | 2 | 1 | 0 | 1 | 8 | 3.6 |
| L4 RW | Joel Armia | LAK | 2 | 1 | 0 | 1 | 0 | 1.7 |
| D1 LD + | Brandt Clarke | LAK | 2 | 1 | 0 | 1 | 5 | 5.8 |
| D1 RD + | Erik Gustafsson | LAK | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D2 LD | Drew Doughty | LAK | 2 | 1 | 0 | 0 | 2 | 0.8 |
| D2 RD | Mikey Anderson | LAK | 2 | 1 | 0 | 0 | 1 | 0.4 |
| D3 LD | Brian Dumoulin | LAK | 2 | 1 | 0 | 0 | 2 | 0.6 |
| D3 RD | Joel Edmundson | LAK | 2 | 1 | 0 | 0 | 1 | 0.3 |
In goal: Anton Forsberg, 1 game, 27 saves on 29 shots. Power play: 1 real goal from the two units, worth 3.0 points. Penalty kill: 18.0 blocked shots and takeaways.
SJS: 55.4 points so far
104 percent of the league's average so far. 36 of 72 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: SJS has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Ivar Stenberg | SJS | 2 | 2 | 1 | 0 | 8 | 8.1 |
| L1 C | Macklin Celebrini | SJS | 2 | 2 | 1 | 1 | 8 | 11.1 |
| L1 RW | Mason Marchment | SJS | 2 | 2 | 1 | 0 | 6 | 7.2 |
| L2 LW | Igor Chernyshov | SJS | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L2 C | Will Smith | SJS | 2 | 2 | 0 | 1 | 6 | 4.8 |
| L2 RW | Kiefer Sherwood | SJS | 2 | 2 | 0 | 0 | 5 | 1.9 |
| L3 LW | Adam Gaudette | SJS | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L3 C | Tyler Toffoli | SJS | 2 | 2 | 1 | 1 | 5 | 6.8 |
| L3 RW | Collin Graf | SJS | 2 | 2 | 0 | 0 | 1 | 0.3 |
| L4 LW | Michael Misa | SJS | 2 | 2 | 0 | 0 | 6 | 1.5 |
| L4 C | Alexander Wennberg | SJS | 2 | 2 | 0 | 0 | 2 | 0.5 |
| L4 RW | Filip Bystedt | SJS | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D1 LD | Eric Pohlkamp | SJS | 2 | 2 | 0 | 1 | 2 | 3.9 |
| D1 RD | Dmitry Orlov | SJS | 2 | 2 | 0 | 1 | 3 | 4.3 |
| D2 LD | Jacob Trouba | SJS | 2 | 2 | 0 | 0 | 4 | 1.5 |
| D2 RD | Luca Cagnoni | SJS | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D3 LD | Nolan Allan | SJS | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D3 RD | Sam Dickinson | SJS | 2 | 2 | 0 | 1 | 4 | 3.4 |
In goal: Yaroslav Askarov, 2 games, 64 saves on 68 shots, 1 win. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 10.8 blocked shots and takeaways.