WP GM Mode › This week so far › CAR at NSH
Week 2 so far: CAR at NSH
CARchris_lafleur
NSHsarah_k · home
CAR: 119.3 points so far
219 percent of the league's average so far. 36 of 36 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: CAR has played 2, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Jackson Blake | CAR | 2 | 0 | 1 | 1 | 5 | 10.7 |
| L1 C + | Sebastian Aho | CAR | 2 | 0 | 2 | 1 | 5 | 15.7 |
| L1 RW + | Nikolaj Ehlers | CAR | 2 | 0 | 1 | 4 | 5 | 20.6 |
| L2 LW + | Seth Jarvis | CAR | 2 | 0 | 0 | 1 | 3 | 4.1 |
| L2 C + | Logan Stankoven | CAR | 2 | 0 | 0 | 2 | 4 | 7.3 |
| L2 RW + | Taylor Hall | CAR | 2 | 0 | 0 | 1 | 6 | 5.3 |
| L3 LW | Mark Jankowski | CAR | 2 | 0 | 2 | 0 | 8 | 8.8 |
| L3 C | Jordan Staal | CAR | 1 | 0 | 0 | 0 | 1 | 0.3 |
| L3 RW | Jordan Martinook | CAR | 2 | 0 | 0 | 0 | 4 | 1.3 |
| L4 LW | William Carrier | CAR | 2 | 0 | 0 | 0 | 0 | 0.0 |
| L4 C | Andrei Svechnikov | CAR | 2 | 0 | 2 | 1 | 6 | 8.1 |
| L4 RW | Bradly Nadeau | CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D1 LD + | Shayne Gostisbehere | CAR | 2 | 0 | 0 | 2 | 3 | 8.1 |
| D1 RD + | K'Andre Miller | CAR | 2 | 0 | 0 | 2 | 2 | 7.6 |
| D2 LD | Sean Walker | CAR | 2 | 0 | 0 | 1 | 4 | 4.1 |
| D2 RD | Juuso Välimäki | CAR | 1 | 0 | 1 | 0 | 4 | 5.4 |
| D3 LD | Alexander Nikishin | CAR | 1 | 0 | 0 | 0 | 0 | 0.0 |
| D3 RD | Mike Reilly | CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
In goal: Pyotr Kochetkov, 1 game, 13 saves on 14 shots, 1 win. Power play: 4 real goals from the two units, worth 12.0 points. Penalty kill: 16.5 blocked shots and takeaways.
NSH: 46.7 points so far
86 percent of the league's average so far. 51 of 68 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: NSH has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | Filip Forsberg | NSH | 3 | 1 | 2 | 0 | 6 | 8.6 |
| L1 C + | Steven Stamkos | NSH | 3 | 1 | 1 | 1 | 5 | 7.2 |
| L1 RW + | Jonathan Marchessault | NSH | 0 | 1 | 0 | 0 | 0 | 0.0 |
| L2 LW | Matthew Wood | NSH | 2 | 1 | 0 | 0 | 1 | 0.3 |
| L2 C | Ryan O'Reilly | NSH | 3 | 1 | 2 | 0 | 5 | 6.4 |
| L2 RW | Alexander Kerfoot | NSH | 3 | 1 | 0 | 0 | 3 | 0.8 |
| L3 LW | Adam Edstrom | NSH | 3 | 1 | 0 | 0 | 5 | 1.0 |
| L3 C | Mavrik Bourque | NSH | 3 | 1 | 0 | 2 | 6 | 4.1 |
| L3 RW | Vitali Pinchuk | NSH | 3 | 1 | 0 | 0 | 2 | 0.4 |
| L4 LW | Jack Drury | NSH | 3 | 1 | 0 | 0 | 5 | 0.8 |
| L4 C | Ross Colton | NSH | 3 | 1 | 0 | 0 | 7 | 1.2 |
| D1 LD | Roman Josi | NSH | 3 | 1 | 0 | 3 | 7 | 8.1 |
| D1 RD | Adam Wilsby | NSH | 3 | 1 | 1 | 1 | 3 | 5.9 |
| D2 LD | Nicolas Hague | NSH | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D2 RD | Ryan Ufko | NSH | 0 | 1 | 0 | 0 | 0 | 0.0 |
| D3 LD | Brady Skjei | NSH | 3 | 1 | 0 | 1 | 3 | 2.0 |
| D3 RD | Jack Ahcan | NSH | 0 | 1 | 0 | 0 | 0 | 0.0 |
In goal: Justus Annunen, 1 game, 27 saves on 29 shots, 1 win. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 20.2 blocked shots and takeaways.