WP GM Mode › This week so far › TOR at CGY
Week 2 so far: TOR at CGY
TORjroberts19
CGYkev_oh · home
TOR: 39.1 points so far
72 percent of the league's average so far. 54 of 54 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: TOR has played 3, so its players count 100 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW + | William Nylander | TOR | 3 | 0 | 0 | 0 | 1 | 0.3 |
| L1 C + | Auston Matthews | TOR | 3 | 0 | 1 | 1 | 7 | 7.8 |
| L1 RW + | Kirill Marchenko | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L2 LW | Gavin McKenna | TOR | 3 | 0 | 0 | 1 | 1 | 2.0 |
| L2 C | John Tavares | TOR | 3 | 0 | 0 | 0 | 6 | 1.5 |
| L2 RW | Easton Cowan | TOR | 3 | 0 | 1 | 1 | 5 | 5.5 |
| L3 LW | Zack MacEwen | TOR | 3 | 0 | 1 | 1 | 2 | 3.9 |
| L3 C | Jack Roslovic | TOR | 3 | 0 | 1 | 1 | 9 | 5.4 |
| L3 RW | Ryan Tverberg | TOR | 3 | 0 | 0 | 0 | 2 | 0.4 |
| L4 LW | Teddy Blueger | TOR | 3 | 0 | 0 | 1 | 2 | 1.4 |
| L4 C | Dakota Joshua | TOR | 3 | 0 | 0 | 0 | 1 | 0.2 |
| L4 RW | Vinni Lettieri | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D1 LD | Darren Raddysh | TOR | 3 | 0 | 1 | 2 | 4 | 8.2 |
| D1 RD | Morgan Rielly | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D2 LD | Dakota Mermis | TOR | 3 | 0 | 0 | 0 | 3 | 0.8 |
| D2 RD | Nick Blankenburg | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D3 LD | Oliver Ekman-Larsson | TOR | 3 | 0 | 0 | 0 | 8 | 1.7 |
| D3 RD | Marshall Rifai | TOR | 0 | 0 | 0 | 0 | 0 | 0.0 |
In goal: Anthony Stolarz, 2 games, 31 saves on 35 shots. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 13.0 blocked shots and takeaways.
CGY: 17.1 points so far
35 percent of the league's average so far. 17 of 51 player-games played: each dressed skater's real club has that many games this week. Points are scaled to a three-game week by the games played so far: CGY has played 1, so its players count 150 percent.
| Slot | Player | Real club | Played | Left | Goals | Assists | Shots | Points |
|---|---|---|---|---|---|---|---|---|
| L1 LW | Joel Farabee | CGY | 1 | 2 | 0 | 0 | 5 | 2.2 |
| L1 C | Morgan Frost | CGY | 1 | 2 | 0 | 0 | 0 | 0.0 |
| L1 RW | Matt Coronato | CGY | 1 | 2 | 0 | 0 | 3 | 1.3 |
| L2 LW | Matvei Gridin | CGY | 1 | 2 | 0 | 0 | 3 | 1.1 |
| L2 C | Mikael Backlund | CGY | 1 | 2 | 0 | 0 | 4 | 1.5 |
| L2 RW | William Stromgren | CGY | 0 | 2 | 0 | 0 | 0 | 0.0 |
| L3 LW | Aydar Suniev | CGY | 1 | 2 | 0 | 0 | 0 | 0.0 |
| L3 C | Ryan Strome | CGY | 1 | 2 | 0 | 1 | 3 | 3.0 |
| L3 RW | Brennan Othmann | CGY | 1 | 2 | 0 | 0 | 0 | 0.0 |
| L4 LW | Adam Klapka | CGY | 1 | 2 | 1 | 0 | 4 | 3.5 |
| L4 C | Yegor Sharangovich | CGY | 1 | 2 | 0 | 1 | 0 | 1.7 |
| L4 RW | Samuel Honzek | CGY | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D1 LD | Zayne Parekh | CGY | 1 | 2 | 0 | 0 | 3 | 1.3 |
| D1 RD | Simon Nemec | CGY | 1 | 2 | 0 | 0 | 2 | 0.9 |
| D2 LD | Kevin Bahl | CGY | 0 | 2 | 0 | 0 | 0 | 0.0 |
| D2 RD | Yan Kuznetsov | CGY | 1 | 2 | 0 | 0 | 1 | 0.4 |
| D3 LD | Zach Whitecloud | CGY | 1 | 2 | 0 | 0 | 0 | 0.0 |
In goal: Devin Cooley, 1 game, 21 saves on 23 shots. Power play: 0 real goals from the two units, worth 0.0 points. Penalty kill: 12.3 blocked shots and takeaways.