WP GM Mode › Schedule › DET
DET schedule
Every week of DET's season: the opponent, where the game is played, and the final score once the week is settled.
0-1-0Record: wins, losses, overtime losses
0Points in the standings
2-3Goals for and against
18Games left in the regular season
| Week | Opponent | Result | Dates |
|---|---|---|---|
| 1 | vs MTL |
L 2-3 | Nov 2 to 8 |
| 2 | at ANA |
Being played: 4-1 so far | Nov 9 to 15 |
| 3 | at BOS |
Begins Monday, November 16 | Nov 16 to 22 |
| 4 | vs CAR |
Begins Monday, November 23 | Nov 23 to 29 |
| 5 | at VAN |
Begins Monday, November 30 | Nov 30 to Dec 6 |
| 6 | vs SEA |
Begins Monday, December 7 | Dec 7 to 13 |
| 7 | vs BUF · rivalry |
Begins Monday, December 14 | Dec 14 to 20 |
| 8 | vs BUF |
Begins Monday, December 21 | Dec 21 to 27 |
| 9 | at TOR |
Begins Monday, December 28 | Dec 28 to Jan 3 |
| 10 | vs COL |
Begins Monday, January 4 | Jan 4 to 10 |
| 11 | at EDM |
Begins Monday, January 11 | Jan 11 to 17 |
| 12 | vs VGK |
Begins Monday, January 18 | Jan 18 to 24 |
| 13 | at CGY |
Begins Monday, January 25 | Jan 25 to 31 |
| 14 | vs OTT |
Begins Monday, February 1 | Feb 1 to 7 |
| 15 | at BUF · rivalry |
Begins Monday, February 8 | Feb 8 to 14 |
| 16 | vs NYI |
Begins Monday, February 15 | Feb 15 to 21 |
| 17 | at NYR |
Begins Monday, February 22 | Feb 22 to 28 |
| 18 | vs NSH |
Begins Monday, March 1 | Mar 1 to 7 |
| 19 | at TBL |
Begins Monday, March 8 | Mar 8 to 14 |
"vs" is a home game and "at" is a road game. The home club's scoring is raised by 3 percent. A win is 2 points in the standings and an overtime loss is 1. A rivalry game counts double. How a game is scored
The playoffs
16 clubs make the playoffs. Each round is one real week and every series is a best-of-five.
| Round | Week | Dates | DET |
|---|---|---|---|
| First round | 20 | Mar 15 to 21 | To be decided |
| Second round | 21 | Mar 22 to 28 | To be decided |
| Conference final | 22 | Mar 29 to Apr 4 | To be decided |
| WP Cup final | 23 | Apr 5 to 11 | To be decided |
MTL
ANA
BOS
CAR
VAN
SEA
BUF
TOR
COL
EDM
VGK
CGY
OTT
NYI
NYR
NSH
TBL