WP GM Mode › Schedule › SJS
SJS schedule
Every week of SJS's season: the opponent, where the game is played, and the final score once the week is settled.
0-1-0Record: wins, losses, overtime losses
0Points in the standings
2-4Goals for and against
18Games left in the regular season
| Week | Opponent | Result | Dates |
|---|---|---|---|
| 1 | at PIT |
L 2-4 | Nov 2 to 8 |
| 2 | vs LAK |
Being played: 3-1 so far | Nov 9 to 15 |
| 3 | at UTA |
Begins Monday, November 16 | Nov 16 to 22 |
| 4 | vs CHI |
Begins Monday, November 23 | Nov 23 to 29 |
| 5 | at WSH |
Begins Monday, November 30 | Nov 30 to Dec 6 |
| 6 | vs FLA |
Begins Monday, December 7 | Dec 7 to 13 |
| 7 | at VGK · rivalry |
Begins Monday, December 14 | Dec 14 to 20 |
| 8 | vs CBJ |
Begins Monday, December 21 | Dec 21 to 27 |
| 9 | at NJD |
Begins Monday, December 28 | Dec 28 to Jan 3 |
| 10 | vs PHI |
Begins Monday, January 4 | Jan 4 to 10 |
| 11 | at WPG |
Begins Monday, January 11 | Jan 11 to 17 |
| 12 | vs STL |
Begins Monday, January 18 | Jan 18 to 24 |
| 13 | at MIN |
Begins Monday, January 25 | Jan 25 to 31 |
| 14 | vs DAL |
Begins Monday, February 1 | Feb 1 to 7 |
| 15 | vs VGK · rivalry |
Begins Monday, February 8 | Feb 8 to 14 |
| 16 | at MTL |
Begins Monday, February 15 | Feb 15 to 21 |
| 17 | vs ANA |
Begins Monday, February 22 | Feb 22 to 28 |
| 18 | at BOS |
Begins Monday, March 1 | Mar 1 to 7 |
| 19 | vs CAR |
Begins Monday, March 8 | Mar 8 to 14 |
"vs" is a home game and "at" is a road game. The home club's scoring is raised by 3 percent. A win is 2 points in the standings and an overtime loss is 1. A rivalry game counts double. How a game is scored
The playoffs
16 clubs make the playoffs. Each round is one real week and every series is a best-of-five.
| Round | Week | Dates | SJS |
|---|---|---|---|
| First round | 20 | Mar 15 to 21 | To be decided |
| Second round | 21 | Mar 22 to 28 | To be decided |
| Conference final | 22 | Mar 29 to Apr 4 | To be decided |
| WP Cup final | 23 | Apr 5 to 11 | To be decided |
PIT
LAK
UTA
CHI
WSH
FLA
VGK
CBJ
NJD
PHI
WPG
STL
MIN
DAL
MTL
ANA
BOS
CAR