WP GM Mode › Week 1
STL at
UTA
Week 1. Every goal below was earned in real games that week. Drop the puck to watch it play out.
STLAway0Shots 01st period20:00
UTAHome0Shots 0- Pre-gameIn goal: Joel Hofer for STL, Sebastian Cossa for UTA.
STL: 53.7 points, 72 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Dylan Holloway | 3 | 0 | 0 | 10 | 3.0 | |
| L1 C | Robert Thomas | 3 | 1 | 1 | 6 | 7.3 | 1 |
| L1 RW | Jimmy Snuggerud | 3 | 1 | 0 | 9 | 6.2 | |
| L2 LW | Pavel Buchnevich | 3 | 0 | 0 | 7 | 1.8 | |
| L2 C | Mason McTavish | 3 | 1 | 1 | 5 | 5.5 | |
| L2 RW | Connor McMichael | 3 | 0 | 1 | 3 | 2.5 | |
| L3 LW | Jake Neighbours | 3 | 0 | 1 | 2 | 1.8 | |
| L3 C | Aleksanteri Kaskimaki | 2 | 0 | 0 | 2 | 0.4 | |
| L3 RW | Jonatan Berggren | 1 | 0 | 0 | 2 | 0.4 | |
| L4 LW | Dalibor Dvorsky | 3 | 1 | 0 | 4 | 2.3 | |
| L4 C | Dillon Dube | 0 | 0 | 0 | 0 | 0.0 | |
| L4 RW | Pius Suter | 3 | 1 | 0 | 4 | 2.3 | |
| D1 LD | Philip Broberg | 3 | 1 | 2 | 8 | 9.4 | 1 |
| D1 RD | Cam Fowler | 3 | 0 | 0 | 4 | 1.2 | |
| D2 LD | Justin Barron | 3 | 0 | 1 | 6 | 3.2 | |
| D2 RD | Adam Jiricek | 3 | 0 | 1 | 2 | 2.2 | |
| D3 LD | Colton Parayko | 2 | 0 | 1 | 4 | 2.2 | |
| D3 RD | Theo Lindstein | 1 | 0 | 1 | 2 | 1.8 |
In goal: Joel Hofer, 2 games, 54 saves on 58 shots.
UTA: 76.9 points, 103 percent of an average week
| Slot | Player | Games | Goals | Assists | Shots | Points | Credited |
|---|---|---|---|---|---|---|---|
| L1 LW | Clayton Keller | 3 | 1 | 5 | 12 | 16.6 | 1 |
| L1 C | Nick Schmaltz | 3 | 2 | 2 | 7 | 13.1 | 1 |
| L1 RW | Dylan Guenther | 3 | 1 | 1 | 3 | 6.4 | |
| L2 LW | Anders Lee | 3 | 0 | 2 | 5 | 4.7 | |
| L2 C | Logan Cooley | 3 | 3 | 1 | 8 | 12.2 | 1 |
| L2 RW | Kailer Yamamoto | 0 | 0 | 0 | 0 | 0.0 | |
| L3 LW | Lawson Crouse | 3 | 0 | 0 | 5 | 1.0 | |
| L3 C | Vincent Trocheck | 3 | 0 | 1 | 2 | 1.8 | |
| L3 RW | Michael Carcone | 3 | 0 | 0 | 4 | 0.8 | |
| L4 LW | Daniil But | 0 | 0 | 0 | 0 | 0.0 | |
| L4 C | Barrett Hayton | 3 | 1 | 0 | 5 | 2.5 | |
| L4 RW | Jack McBain | 3 | 0 | 0 | 5 | 0.8 | |
| D1 LD | Mikhail Sergachev | 3 | 0 | 3 | 6 | 7.8 | |
| D1 RD | John Marino | 0 | 0 | 0 | 0 | 0.0 | |
| D2 LD | MacKenzie Weegar | 3 | 0 | 1 | 6 | 3.2 | |
| D2 RD | Nate Schmidt | 2 | 0 | 1 | 3 | 2.5 | |
| D3 LD | Andrew Peeke | 3 | 1 | 0 | 4 | 2.9 | |
| D3 RD | Nick DeSimone | 3 | 0 | 0 | 2 | 0.4 |
In goal: Sebastian Cossa, 2 games, 57 saves on 64 shots.
The table shows what each player did in real games that week. The Credited column is how the club's goals in this game were shared out.